Title | Philadelphia, Pennsylvania, Marriage Index, 1885-1951 | |
Author | Ancestry.com | |
Publisher | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; | |
Repository | Ancestry.com | |
Source ID | S11 | |
Linked to | Stevens Heckscher Gwladys Crosby Hopkins Frederick L Latimer Frederick Howard Lee, Jr. Jane Bertha Salmon Family: Frederick L Latimer / Jane Bertha Salmon Family: Stevens Heckscher / Gwladys Crosby Hopkins Family: William Bryan Hart / Nina Lewis Justice Family: John Kapp Clark, MD / Margaret Newbold Hart Family: Frederick Leroy Gilbert / Edna Anderson Clark Family: Frederick Howard Lee, Jr. / Evelyn Newbold Smith Family: Henry Powell Patchett / Evelyn Newbold Smith Family: Thomas Hart / Margaret Newbold Smith |
Notes |
|