Name | Elizabeth Verney [1, 2, 3] | |
Born | 02 Sep 1558 | Fairfield Park, Somerset, England [1, 2, 3] |
Gender | Female | |
Died | Oct 1592 | Holt, Worcestershire, England [1, 2] |
Person ID | I2527 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Family | Sir John Palmer, b. 14 Jul 1544, Parham, Somerset, England , d. 24 Dec 1586, Duxbury, Plymouth, Massachusetts, USA (Age 42 years) | |||||
Children |
|
|||||
Last Modified | 15 Mar 2017 | |||||
Family ID | F754 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|