Name | Anna Gaugler | |
Died | 11 Dec 1858 | Northumberland, PA |
Born | 3 Mar 1873 | Northumberland, PA |
Gender | Female | |
Buried | Riverview Cemetery Northumberland, Northumberland County, Pennsylvania | |
Person ID | I4715 | Clark-Hart |
Last Modified | 28 Jan 2020 |
Family | Amos Kapp Renninger, b. 17 Mar 1862, d. 26 Nov 1935, Northumberland, PA (Age 73 years) | |||
Married | 25 Jul 1895 | Northumberland, PA | ||
Children |
|
|||
Last Modified | 28 Jan 2020 | |||
Family ID | F1464 | Group Sheet | Family Chart |
Event Map |
|