Name | Florilla Rutherford | |
Born | 15 Feb 1862 | Indiana |
Gender | Female | |
Died | 3 Apr 1930 | Grant County, Indiana |
Buried | Estates of Serenity Marion, Grant County, Indiana | |
Person ID | I4602 | Clark-Hart |
Last Modified | 22 Apr 2022 |
Family | John Elsworth Clark, b. 26 Sep 1864, Grant County, IN , d. 20 Nov 1937, Grant County, Indiana (Age 73 years) | |
Married | 12 Jun 1888 | Grant County, IN |
Last Modified | 3 Jan 2020 | |
Family ID | F1426 | Group Sheet | Family Chart |
Event Map |
|
Headstones | Find A Grave Estates of Serenity Marion, Grant County, Indiana, |
Notes |
|