Name | Devereux Thomas Gilliam [1] | |
Born | 1617 | Gravesend, Kent, England [1] |
Gender | Male | |
Died | 1702 [1] | |
Person ID | I2778 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Richard Devereaux Lord Gilliam, b. 1582, Gravesend, Kent, England , d. 1651, Norfolk, Independent Cities, Virginia, USA (Age 69 years) | |
Relationship | natural | |
Mother | Lady Dorothy Pembroke, b. 1586, Gravesend, Kent, England , d. 1620, Gravesend, Kent, England (Age 34 years) | |
Relationship | natural | |
Married | 1614 | Gravesend, Kent, England [1] |
Family ID | F830 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|