1. | Ellis Michael Lathrop 2 Oct 1851 Delavan, WI; 16 Aug 1921Walla Walla, WA; 1921Touchet, WA. Ellis Celia H. Lane 25 Sep 1877Bloomington, WI. Celia 2 Feb 1852 Jamestown, WI; 6 Nov 1886Minneola, NE. [Group Sheet] [Family Chart]
Ellis Mary Elizabeth Francis Taylor Warner 12 Oct 1899Vermillion, SD. Mary 25 May 1863 Bentonville, AR; 2 Jan 1919Touchet, WA; 1919Touchet, WA. [Group Sheet] [Family Chart]
|
2. | Ralph Laverne Lathrop (1.Ellis1) 11 Nov 1878 Delaware County, IA; 21 Apr 1966Walla Walla, WA. Ralph Irma Hulda Baker 1909Walla Walla, WA. Irma 27 Dec 1911Touchet, WA. [Group Sheet] [Family Chart]
Ralph Edith Viola Sherman 15 May 1915Walla Walla, WA. Edith 14 Sep 1883 Beauford, MN; 1955WA. [Group Sheet] [Family Chart]
|
3. | Roy Lane Lathrop (1.Ellis1) 26 Jul 1880 Delaware County, IA; 5 Jul 1967Plattsmouth, NE. |
4. | Walter Glenn Lathrop (1.Ellis1) 25 Oct 1882 Delaware County, IA; 14 Mar 1974Warmsprings, MT. Family/Spouse: Ada Bush. [Group Sheet] [Family Chart] Family/Spouse: Ada Bush. [Group Sheet] [Family Chart] |
5. | Charles Edward (Slothower)(Lemont) Lathrop (1.Ellis1) 26 Nov 1884 Minneola, NE; 6 Aug 1964Sioux City, IA; 1964Logan Park Cemetery-Sioux City, IA. Charles Letha Oliva Wynkoop 29 Jun 1916Sioux City, IA. Letha (daughter of Jerrerson B. Wynkoop and Abigail J. Driver) 25 Apr 1891 Slater, MO; 7 May 1950Sioux City, IA; 1950Logan Park Cemetery-Sioux City, IA. [Group Sheet] [Family Chart]
Family/Spouse: Mabel Skidmore. [Group Sheet] [Family Chart] |
6. | Celia H. (Slothower) (Lemont) Lathrop (1.Ellis1) 6 Nov 1886 Minneola, NE; 20 Sep 1970Oak Park, IL; 1970Mt. Emblem Cemetery-Northlake, IL. Celia Oswald Herman Doenges 1913Chicago, IL. Oswald 3 Apr 1887 Omaha, NE; 30 Nov 1970Oak Park, IL; 1970Mt. Emblem Cemetery-Northlake, IL. [Group Sheet] [Family Chart]
|
7. | Carl W. (Slothower) (Lemont) Lathrop (1.Ellis1) 6 Nov 1886 Minneola, NE; 27 Apr 1953Lincoln, NE. Family/Spouse: Alice Bothwell. Alice 28 Aug 1887 SD; Jul 1976Lincoln, NE. [Group Sheet] [Family Chart] |
8. | Ivan Ellis Lathrop (1.Ellis1) 4 Jan 1901 Vermillion, SD; 16 Jul 1989Everett, WA; 1989Monroe, WA. Ivan Emma Marie Lewis 19 Feb 1923Sioux City, IA. Emma (daughter of W. A. Lewis and Emma Roberto Troop) 9 Jan 1900 Murray, NE; 15 Jul 1993Centralia, WA; 1993Monroe, WA. [Group Sheet] [Family Chart]
|
9. | Hugh Grey Lathrop (1.Ellis1) 16 Jul 1902 Platte, SD; 21 Feb 1989OR. Hugh Lura Leota Anderson 20 Jan 1925Weiser, ID. Lura (daughter of John Newton Anderson and Mary Elizabeth Henderson) 10 Oct 1906 Wallowa County, OR; 24 Sep 1998OR. [Group Sheet] [Family Chart]
|
10. | Theodore Franklin Lathrop (1.Ellis1) 29 Jul 1905 Platte, SD; 21 Sep 1978Kenmore, WA. Family/Spouse: Ruth Holcomb. [Group Sheet] [Family Chart]
Theodore Ada Alberta Gwinn 26 Jun 1929Spokane, WA. Ada (daughter of Lewis James Gwinn and Coraetta Caldwell) 12 May 1907 Olds, Alberta, Canada; 6 Oct 1994Spokane, WA. [Group Sheet] [Family Chart]
Theodore Theodosia Mattie Smith 5 Aug 1938WA. Theodosia 20 Feb 1908 Waitsburg, WA. [Group Sheet] [Family Chart]
|
11. | Beryl Eugena Lathrop (2.Ralph2, 1.Ellis1) 24 Jul 1910 Touchet, WA. Beryl Samual Vernon Hatchitt 25 Aug 1931Vancouver, WA. Samual 1906. [Group Sheet] [Family Chart]
|
12. | Irma Hulda Lathrop (2.Ralph2, 1.Ellis1) 27 Dec 1911 Touchet, WA. |
13. | Robert Ellis Lathrop (2.Ralph2, 1.Ellis1) 11 Jan 1917 Kittitas, WA; 23 Nov 1996Walla Walla, WA. Robert Alice Ruth Adams 3 Oct 1941Lewiston, ID. Alice (daughter of Samuel Roy Adams and Dottie Blanche Dodd) 24 Feb 1919 Walla Walla, WA; 25 Dec 2004Walla Walla, WA. [Group Sheet] [Family Chart]
|
14. | Arthur L. Lathrop (2.Ralph2, 1.Ellis1) 21 Nov 1918 Kittitas, WA; 17 Jan 1990IL. Arthur Justina Wood 4 Feb 1939. Justina (daughter of Ernest John Wood and Ora Mable Thompson) 11 Nov 1913 Moline, IL; 23 Nov 2003Walla Walla, WA. [Group Sheet] [Family Chart] |
15. | Arthur Laverne Lathrop (2.Ralph2, 1.Ellis1) 21 Nov 1918 Kittitas, WA. |
16. | Birdie Mae (Lathrop) Slothower (5.Charles2, 1.Ellis1) 1 Sep 1918 Sioux City, IA; 8 Oct 2001SD. Birdie Norman Boyd Bolie 18 Jan 1953. Norman (son of Nels Bolie and Goldie Manning) 11 Aug 1920 NE. [Group Sheet] [Family Chart]
|
17. | Living (5.Charles2, 1.Ellis1) Living Living [Group Sheet] [Family Chart]
|
18. | Donald Leroy (Lathrop) Slothower (5.Charles2, 1.Ellis1) 9 Jun 1927 Sioux City, IA; 15 Mar 2005IA. Donald Sandra Lang 11 Nov 1951. [Group Sheet] [Family Chart]
|
19. | Living (5.Charles2, 1.Ellis1) Living Living [Group Sheet] [Family Chart]
|
20. | Mary Charlotte Doenges (6.Celia2, 1.Ellis1) 14 Sep 1913 IL. Mary A. Wempe 18 Nov 1956. [Group Sheet] [Family Chart] |
21. | George William Doenges (6.Celia2, 1.Ellis1) 27 Nov 1915 IL. Family/Spouse: E. Refnus. [Group Sheet] [Family Chart] |
22. | Robert Warren Doenges (6.Celia2, 1.Ellis1) 15 Aug 1918. Family/Spouse: Dorothy Morgan. [Group Sheet] [Family Chart] |
23. | John Harding Doenges (6.Celia2, 1.Ellis1) 28 Oct 1921 IL. John Dorothy Ann Tross 21 Sep 1943. [Group Sheet] [Family Chart] |
24. | Living (6.Celia2, 1.Ellis1) Living Living [Group Sheet] [Family Chart] |
25. | Living (8.Ivan2, 1.Ellis1) Living Living [Group Sheet] [Family Chart] |
26. | Living (8.Ivan2, 1.Ellis1) Living Living [Group Sheet] [Family Chart] |
27. | Living (8.Ivan2, 1.Ellis1) Living Living [Group Sheet] [Family Chart] Living Living [Group Sheet] [Family Chart] |
28. | Living (8.Ivan2, 1.Ellis1) Living Living [Group Sheet] [Family Chart]
|
29. | Living (9.Hugh2, 1.Ellis1) Living Living [Group Sheet] [Family Chart]
|
30. | Lenore Lathrop (10.Theodore2, 1.Ellis1) Feb 1925; 1928Spokane, WA. |
31. | Living (10.Theodore2, 1.Ellis1) |
32. | Living (10.Theodore2, 1.Ellis1) Living Living [Group Sheet] [Family Chart]
|
33. | Living (10.Theodore2, 1.Ellis1) Living Living [Group Sheet] [Family Chart]
Living Living [Group Sheet] [Family Chart]
|
34. | Living (10.Theodore2, 1.Ellis1) Living Living [Group Sheet] [Family Chart]
|
35. | Arle Laverne Hatchitt (11.Beryl3, 2.Ralph2, 1.Ellis1) 10 Oct 1932; 23 Jan 1933. |
36. | Living (11.Beryl3, 2.Ralph2, 1.Ellis1) |
37. | Living (11.Beryl3, 2.Ralph2, 1.Ellis1) |
38. | Living (13.Robert3, 2.Ralph2, 1.Ellis1) Living Living [Group Sheet] [Family Chart]
|
39. | Living (13.Robert3, 2.Ralph2, 1.Ellis1) Living Living [Group Sheet] [Family Chart] |
40. | Gregory Boyde Bolie (16.Birdie3, 5.Charles2, 1.Ellis1) 2 Mar 1954 Gordon, NE; Sep 1954Gordon, NE. |
41. | Living (16.Birdie3, 5.Charles2, 1.Ellis1) |
42. | Living (16.Birdie3, 5.Charles2, 1.Ellis1) |
43. | Living (16.Birdie3, 5.Charles2, 1.Ellis1) |
44. | Jeffrey Linn Elwood (17.Living3, 5.Charles2, 1.Ellis1) Sep 1948 Rushville, NE; Sep 1948Gordon, NE. |
45. | Living (17.Living3, 5.Charles2, 1.Ellis1) |
46. | Living (17.Living3, 5.Charles2, 1.Ellis1) |
47. | Living (18.Donald3, 5.Charles2, 1.Ellis1) |
48. | Living (18.Donald3, 5.Charles2, 1.Ellis1) |
49. | Living (18.Donald3, 5.Charles2, 1.Ellis1) |
50. | Living (18.Donald3, 5.Charles2, 1.Ellis1) |
51. | Living (19.Living3, 5.Charles2, 1.Ellis1) |
52. | Living (19.Living3, 5.Charles2, 1.Ellis1) |
53. | Living (19.Living3, 5.Charles2, 1.Ellis1) |
54. | Living (19.Living3, 5.Charles2, 1.Ellis1) |
55. | Living (19.Living3, 5.Charles2, 1.Ellis1) |
56. | Andrew David Lathrop Slothower (19.Living3, 5.Charles2, 1.Ellis1) |
57. | Ann Elizabeth Slothower (19.Living3, 5.Charles2, 1.Ellis1) |
58. | Living (28.Living3, 8.Ivan2, 1.Ellis1) Living Living [Group Sheet] [Family Chart] |
59. | Living (28.Living3, 8.Ivan2, 1.Ellis1) Living Living [Group Sheet] [Family Chart]
|
60. | Living (28.Living3, 8.Ivan2, 1.Ellis1) Living Living [Group Sheet] [Family Chart]
|
61. | Living (28.Living3, 8.Ivan2, 1.Ellis1) |
62. | Living (29.Living3, 9.Hugh2, 1.Ellis1) Living Living [Group Sheet] [Family Chart]
|
63. | Living (29.Living3, 9.Hugh2, 1.Ellis1) Living Living [Group Sheet] [Family Chart]
|
64. | Living (32.Living3, 10.Theodore2, 1.Ellis1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
65. | Living (32.Living3, 10.Theodore2, 1.Ellis1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
66. | Living (33.Living3, 10.Theodore2, 1.Ellis1) |
67. | Living (33.Living3, 10.Theodore2, 1.Ellis1) |
68. | Living (33.Living3, 10.Theodore2, 1.Ellis1) |
69. | Living (33.Living3, 10.Theodore2, 1.Ellis1) |
70. | Living (34.Living3, 10.Theodore2, 1.Ellis1) |
71. | Living (34.Living3, 10.Theodore2, 1.Ellis1) |
72. | Living (34.Living3, 10.Theodore2, 1.Ellis1) |