1. | John William Ebert 26 Feb 1847 Mecklenburg-Vorpommern, Germany; 20 Mar 1904Williamsport, Lycoming, Pennsylvania, USA; Williamsport, Lycoming, Pennsylvania, USA. John Johanna Wendt 1871. Johanna (daughter of Johann Carl Christian Wendt and Helena Pomerenke) 20 Dec 1850 Mecklenburg-Vorpommern, Germany; 27 Nov 1928Williamsport, Lycoming, Pennsylvania, USA; Williamsport, Lycoming, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
2. | Emily J Ebert (1.John1) 15 Feb 1880 Williamsport, Lycoming, Pennsylvania, USA; 20 Feb 1963Philadelphia, Pennsylvania, USA; Williamsport, Lycoming, Pennsylvania, USA. Family/Spouse: Simon P. Dinges. Simon (son of Jacob Dinges and Mary A Wolf) 06 Mar 1873 Pennsylvania, USA; 28 Sep 1944Philadelphia, Pennsylvania, USA. [Group Sheet] [Family Chart] |
3. | Julia Wilhelmina Ebert (1.John1) 16 May 1882 Williamsport, Lycoming, Pennsylvania, USA; 15 Jul 1941Williamsport, Lycoming, Pennsylvania, USA; Williamsport, Lycoming, Pennsylvania, USA. Julia Melvin Reamer Clark 30 Aug 1909Williamsport, Lycoming, Pennsylvania, USA. Melvin (son of Frederick Mott Clark and Alice Anderson Kapp) 09 Nov 1883 Northumberland, Northumberland, Pennsylvania, USA; 24 Sep 1952Rosemont, Montgomery, Pennsylvania, USA; Williamsport, Lycoming, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
4. | Elsie Helen Ebert (1.John1) 05 Apr 1885 Williamsport, Lycoming, Pennsylvania, USA; 17 Nov 1943Williamsport, Lycoming, Pennsylvania, USA; Williamsport, Lycoming, Pennsylvania, USA. |
5. | Alfred W. Ebert (1.John1) 1875 Pennsylvania, USA; 08 Nov 1918Williamsport, Lycoming, Pennsylvania, USA; Williamsport, Lycoming, Pennsylvania, USA. Family/Spouse: Blanche Phoebe Villinger. Blanche (daughter of Albert Joseph Villinger and Phoebe Casebeer) Nov 1881 Williamsport, Lycoming, Pennsylvania, USA; 04 Mar 1929Williamsport, Lycoming, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
6. | Ida Sophia Ebert (1.John1) 21 Sep 1871 Williamsport, Lycoming, Pennsylvania, USA; 25 Jun 1959Philadelphia, Pennsylvania, USA; Williamsport, Lycoming, Pennsylvania, USA. Ida Upton Henry Reamer 01 Jan 1915. Upton (son of William Frederick Reamer and Sarah Ann Kinneard) 06 Jun 1846 Franklin Co., Pennsylvania, USA; 13 Apr 1918Williamsport, Lycoming, Pennsylvania, USA; Riverview Cemetery Northumberland, Northumberland County, Pennsylvania. [Group Sheet] [Family Chart] |
7. | Ella Caroline Ebert (1.John1) 11 Jul 1874 Williamsport, Lycoming, Pennsylvania, USA; 16 May 1941Williamsport, Lycoming, Pennsylvania, USA; Williamsport, Lycoming, Pennsylvania, USA. Ella George B McClellan Derr after Dec 1915. George (son of John Truckenmiller Derr and Caroline Karchner) 22 May 1863 McEwensville, Northumberland, Pennsylvania, USA; 20 Feb 1945Williamsport, Lycoming, Pennsylvania, USA; 23 Feb 1945Mount Lebanon Cemetery, Lebanon, Lebanon, Pennsylvania, USA. [Group Sheet] [Family Chart] |
8. | Clara Pauline Ebert (1.John1) 03 Oct 1883 Williamsport, Lycoming, Pennsylvania, USA; 11 Feb 1954Williamsport, Lycoming, Pennsylvania, USA; Williamsport, Lycoming, Pennsylvania, USA. |
9. | John Kapp Clark, MD (3.Julia2, 1.John1) 17 Jul 1914 Williamsport, Lycoming, Pennsylvania, USA; 23 Jun 1988Philadelphia, Pennsylvania, USA; Wayne, Delaware, Pennsylvania, USA. John Margaret Newbold Hart 05 Dec 1942Philadelphia, Pennsylvania, USA. Margaret (daughter of Thomas Hart and Margaret Newbold Smith) 17 Mar 1919 Philadelphia, Pennsylvania, USA; 21 Jan 1971Wynnewood, Montgomery, Pennsylvania, USA; 1971Philadelphia, Pennsylvania, USA. [Group Sheet] [Family Chart]
John Marianna Bray Hoffman 1972Ardmore, PA. Marianna 07 Feb 1920 Philadelphia, PA; 06 Feb 2009Gladwyne, Montgomery, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
10. | Dorothy L Ebert (5.Alfred2, 1.John1) about 1905 Pennsylvania, USA. |
11. | Living (9.John3, 3.Julia2, 1.John1) Living Living [Group Sheet] [Family Chart] Living Living [Group Sheet] [Family Chart]
|
12. | Living (9.John3, 3.Julia2, 1.John1) Living Living [Group Sheet] [Family Chart]
|
13. | Living (9.John3, 3.Julia2, 1.John1) Living Living [Group Sheet] [Family Chart]
|
14. | Living (9.John3, 3.Julia2, 1.John1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
15. | Living (9.John3, 3.Julia2, 1.John1) Living Living [Group Sheet] [Family Chart]
|
16. | Robert Zeus Clark (9.John3, 3.Julia2, 1.John1) 1 Apr 1973 Wayne, PA; 3 Apr 1977Atlanta, GA; Unknown. |
17. | Living (9.John3, 3.Julia2, 1.John1) |