1. | Hall Loren DeLand 1 May 1866 Lambertville, MI; 20 Jun 1939Lambertville, MI; Jun 1939Lambertville, MI. Hall Carrie K. Hoffman 14 Apr 1901Temperance, MI. Carrie (daughter of Charles Hoffman and Elizabeth Hayard) 7 Sep 1879 Lenawee County, MI; 30 Mar 1946Lambertville, MI; Mar 1946Lambertville, MI. [Group Sheet] [Family Chart]
|
2. | Bernice DeLand (1.Hall1) 14 Feb 1902 Lambertville, MI; Jan 1953Erie, MI; Jan 1953Sylvania, OH. Bernice Orville Dohm 2 Jun 1922Monroe, MI. Orville 1902 MI; 23 Nov 1974Sylvania, OH; Nov 1974Sylvania, OH. [Group Sheet] [Family Chart]
|
3. | May Elizabeth DeLand (1.Hall1) 2 Feb 1908 Lambertville, MI; 22 Sep 1987Jackson, MI; Sep 1987Hillcrest Cemetery-Jackson, MI. May Philip Osborn Lathrop 26 May 1934Albion, MI. Philip (son of George Howland # 2610 Lathrop, Jr. and Lillan (Nettie) Antoinette Osborn) 2 Aug 1895 Jackson, MI; 28 Nov 1960Jackson, MI; Nov 1960Hillcrest Cemetery-Jackson, MI. [Group Sheet] [Family Chart]
|
4. | Charles W. DeLand, DVM (1.Hall1) 5 Sep 1912 Lambertville, MI; 7 Feb 2001Monroe, MI. Charles Mildred Nickel 8 Jun 1950MI. Mildred 13 Sep 1913 Monroe County, MI; 22 Jan 1996Monroe, MI. [Group Sheet] [Family Chart]
|
5. | Leroy C. Dohm (2.Bernice2, 1.Hall1) 28 Nov 1924 Toledo, OH; 30 Apr 2014Temperance, MI. Leroy Dorothy Sieman 23 Aug 1952Lambertville, MI. Dorothy 1923 Probably MI; 4 Jun 2000Monroe County, MI. [Group Sheet] [Family Chart]
|
6. | Lester D. Dohm (2.Bernice2, 1.Hall1) 1 Jun 1926 Toledo, OH; 15 Feb 2004Toledo, OH; 19 Feb 2004Sylvania, OH. Lester Ruth J. Heiser 29 Aug 1953Petersburg, MI. Ruth 29 Dec 1925 Ypsilanti, MI; 23 Sep 2002Perrysburg, OH. [Group Sheet] [Family Chart]
|
7. | Living (2.Bernice2, 1.Hall1) Living Living [Group Sheet] [Family Chart]
|
8. | Carolyn Sue Lathrop, RN (3.May2, 1.Hall1) 23 Nov 1936 Jackson, MI; 28 May 1988Rochester, MI; May 1988Tompkins Center Cemetery-Rives Junction, MI. Carolyn Living [Group Sheet] [Family Chart]
|
9. | Living (3.May2, 1.Hall1) Living Living [Group Sheet] [Family Chart]
|
10. | Living (4.Charles2, 1.Hall1) Living Living [Group Sheet] [Family Chart]
|
11. | Living (4.Charles2, 1.Hall1) Living Living [Group Sheet] [Family Chart]
|
12. | Living (4.Charles2, 1.Hall1) Living Living [Group Sheet] [Family Chart]
|
13. | Living (5.Leroy3, 2.Bernice2, 1.Hall1) Living Living [Group Sheet] [Family Chart]
|
14. | Living (5.Leroy3, 2.Bernice2, 1.Hall1) Living Living [Group Sheet] [Family Chart]
Living Living [Group Sheet] [Family Chart]
|
15. | Living (5.Leroy3, 2.Bernice2, 1.Hall1) Living Living [Group Sheet] [Family Chart]
Living Living [Group Sheet] [Family Chart]
|
16. | Living (6.Lester3, 2.Bernice2, 1.Hall1) Living Living [Group Sheet] [Family Chart]
|
17. | Living (6.Lester3, 2.Bernice2, 1.Hall1) Living Living [Group Sheet] [Family Chart]
|
18. | Jean Dohm (6.Lester3, 2.Bernice2, 1.Hall1) Jean Living [Group Sheet] [Family Chart]
|
19. | Living (7.Living3, 2.Bernice2, 1.Hall1) Living Living [Group Sheet] [Family Chart]
|
20. | Living (7.Living3, 2.Bernice2, 1.Hall1) Living Living [Group Sheet] [Family Chart]
|
21. | John Jeffrey Bloomheart (7.Living3, 2.Bernice2, 1.Hall1) 27 May 1961 Toledo, OH; 10 Jul 1990Southern USA. |
22. | Timothy B. Townley (8.Carolyn3, 3.May2, 1.Hall1) Timothy Marge Vansickle MI. [Group Sheet] [Family Chart]
|
23. | Jan Townley (8.Carolyn3, 3.May2, 1.Hall1) Jan Richard Baldwin Rives Junction, MI. Richard MI. [Group Sheet] [Family Chart]
|
24. | Todd Townley (8.Carolyn3, 3.May2, 1.Hall1) Jackson, MI. Todd Joey Searle 1987Rochester, MI. [Group Sheet] [Family Chart]
|
25. | Bruce L. Townley, JD (8.Carolyn3, 3.May2, 1.Hall1) Jackson, MI. Bruce Susan Leo Rochester, MI. [Group Sheet] [Family Chart]
|
26. | Living (9.Living3, 3.May2, 1.Hall1) Living Living [Group Sheet] [Family Chart]
|
27. | Living (9.Living3, 3.May2, 1.Hall1) Living Living [Group Sheet] [Family Chart]
|
28. | Living (9.Living3, 3.May2, 1.Hall1) Living Living [Group Sheet] [Family Chart]
Living Living [Group Sheet] [Family Chart]
|
29. | Living (10.Living3, 4.Charles2, 1.Hall1) |
30. | Living (10.Living3, 4.Charles2, 1.Hall1) |
31. | Living (11.Living3, 4.Charles2, 1.Hall1) Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
32. | Living (11.Living3, 4.Charles2, 1.Hall1) |
33. | Living (12.Living3, 4.Charles2, 1.Hall1) |
34. | Living (12.Living3, 4.Charles2, 1.Hall1) Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
35. | Living (12.Living3, 4.Charles2, 1.Hall1) |