1. | Aurilla Malethe Lambert Family/Spouse: Alonzo John Judkins. [Group Sheet] [Family Chart]
|
2. | Eva Aldora Judkins (1.Aurilla1) |
3. | Wilber Llewellyn Judkins (1.Aurilla1) Family/Spouse: May Lizzie Brown. [Group Sheet] [Family Chart] |
4. | Walter Alonzo Judkins (1.Aurilla1) Family/Spouse: Nellie E. Porter. [Group Sheet] [Family Chart]
|
5. | Florence Blanche Judkins (1.Aurilla1) Family/Spouse: George Richmond French. [Group Sheet] [Family Chart] |
6. | Corrydon Ardell Judkins (1.Aurilla1) Family/Spouse: Eva Julia Stewart. [Group Sheet] [Family Chart]
Family/Spouse: Lilla Evadna French. [Group Sheet] [Family Chart]
|
7. | Winnie Aurilla Judkins (4.Walter2, 1.Aurilla1) |
8. | Vernon Judkins (6.Corrydon2, 1.Aurilla1) |
9. | Clyde Harold Judkins (6.Corrydon2, 1.Aurilla1) |