1. | Josephine Maker 13 Mar 1886 Provincetown, MA; 1 Jul 1967Boston, MA. Josephine Howard Earl Lathrop 1907. Howard (son of Derenzel Lathrop and Louisa Laura Deforest) 24 Feb 1865 Unadilla, NY; 27 Mar 1920. [Group Sheet] [Family Chart]
|
2. | Gordon Earl Lathrop (1.Josephine1) 1 Mar 1908 East Hartford, CT; 1977. Gordon Beulah Maude Burris 16 Jun 1933. Beulah 11 Dec 1912. [Group Sheet] [Family Chart]
|
3. | Roger Lamar Lathrop (1.Josephine1) 22 Jun 1910 East Hartford, CT; 15 Dec 1987TX. Family/Spouse: Concepcion Garcia. [Group Sheet] [Family Chart]
|
4. | Lesley Forest Lathrop (1.Josephine1) 4 Feb 1917 MA; 9 Jan 1993Vancouver, WA. Lesley Esther Fern Burris 26 Oct 1946. Esther 22 Jun 1915. [Group Sheet] [Family Chart]
|
5. | Living (2.Gordon2, 1.Josephine1) Living Living [Group Sheet] [Family Chart]
|
6. | Living (2.Gordon2, 1.Josephine1) Living Living [Group Sheet] [Family Chart]
|
7. | Living (2.Gordon2, 1.Josephine1) Living Living [Group Sheet] [Family Chart]
|
8. | Living (2.Gordon2, 1.Josephine1) Living Living [Group Sheet] [Family Chart]
|
9. | Thomas William Lathrop (2.Gordon2, 1.Josephine1) 15 Nov 1940 Madison, ME; 25 Oct 1959DeLand, FL; 1959DeLand Memorial Gardens-DeLand, FL. |
10. | Living (2.Gordon2, 1.Josephine1) Living Living [Group Sheet] [Family Chart]
|
11. | Living (2.Gordon2, 1.Josephine1) Living Living [Group Sheet] [Family Chart]
|
12. | Living (2.Gordon2, 1.Josephine1) Living Living [Group Sheet] [Family Chart]
|
13. | Living (2.Gordon2, 1.Josephine1) Living Living [Group Sheet] [Family Chart]
|
14. | Living (2.Gordon2, 1.Josephine1) Living Living [Group Sheet] [Family Chart]
|
15. | Diane Lathrop (3.Roger2, 1.Josephine1) |
16. | Richard Edore Lathrop (3.Roger2, 1.Josephine1) |
17. | Living (4.Lesley2, 1.Josephine1) |
18. | Living (4.Lesley2, 1.Josephine1) |
19. | Living (4.Lesley2, 1.Josephine1) |
20. | Living (5.Living3, 2.Gordon2, 1.Josephine1) |
21. | Living (5.Living3, 2.Gordon2, 1.Josephine1) |
22. | Living (5.Living3, 2.Gordon2, 1.Josephine1) |
23. | Living (5.Living3, 2.Gordon2, 1.Josephine1) |
24. | Living (6.Living3, 2.Gordon2, 1.Josephine1) |
25. | Living (7.Living3, 2.Gordon2, 1.Josephine1) |
26. | Living (7.Living3, 2.Gordon2, 1.Josephine1) |
27. | Living (7.Living3, 2.Gordon2, 1.Josephine1) |
28. | Living (7.Living3, 2.Gordon2, 1.Josephine1) |
29. | Keith Griffith Brock (8.Living3, 2.Gordon2, 1.Josephine1) 26 Apr 1957 Orlando, FL; 1 Aug 2006. Keith Nancy Emmi 31 Oct 1986. [Group Sheet] [Family Chart]
Keith Regina M. Sohrwide 8 Jun 1991. [Group Sheet] [Family Chart]
|
30. | Living (8.Living3, 2.Gordon2, 1.Josephine1) Living Living [Group Sheet] [Family Chart]
|
31. | Living (10.Living3, 2.Gordon2, 1.Josephine1) |
32. | Living (10.Living3, 2.Gordon2, 1.Josephine1) |
33. | Living (10.Living3, 2.Gordon2, 1.Josephine1) |
34. | Living (10.Living3, 2.Gordon2, 1.Josephine1) |
35. | Living (10.Living3, 2.Gordon2, 1.Josephine1) |
36. | Living (11.Living3, 2.Gordon2, 1.Josephine1) |
37. | Living (11.Living3, 2.Gordon2, 1.Josephine1) |
38. | Living (12.Living3, 2.Gordon2, 1.Josephine1) |
39. | Living (12.Living3, 2.Gordon2, 1.Josephine1) |
40. | Living (13.Living3, 2.Gordon2, 1.Josephine1) |
41. | Living (13.Living3, 2.Gordon2, 1.Josephine1) |
42. | Living (14.Living3, 2.Gordon2, 1.Josephine1) |
43. | Living (14.Living3, 2.Gordon2, 1.Josephine1) |