1. | Anner Mari Bingham 29 Jun 1860 Hyrum, Cache Co., UT; 11 Jun 1910Springerville, Apache Co., AZ; 12 Jun 1910Eagar, Apache Co., AZ. Anner William Francis Lesueur 16 Jan 1878Paris, Bear Lake Co., ID. William 12 Nov 1856 West Bountiful, Davis Co., UT; 13 Jun 1941Eagar, Apache Co., AZ; 16 Jun 1941Eagar, Apache Co., AZ. [Group Sheet] [Family Chart]
|
2. | William Calvin Lesueur (1.Anner1) 2 Sep 1879 Mesa, Maricopa, AZ; 16 Jun 1913. |
3. | Leroy Legrand Lesueur (1.Anner1) 9 Apr 1882 Brigham City, Apache Co., AZ; 22 Apr 1921Mesa, Maricopa, AZ. Leroy Mary Elizabeth Nielson 12 Oct 1904. Mary 5 Apr 1885 Ramah, NM; 23 Jan 1940Mesa, Maricopa, AZ. [Group Sheet] [Family Chart]
|
4. | Ella Lesueur (1.Anner1) 28 Aug 1883 St. John's, Apache Co., AZ; 6 Feb 1948Springerville, Apache Co., AZ. Ella Graham Hamblin 22 Jan 1903. Graham 5 Mar 1879 Kanab, UT; 13 Sep 1945Eagar, Apache Co., AZ. [Group Sheet] [Family Chart]
|
5. | John Perry Lesueur (1.Anner1) 27 Mar 1885 St. John's, Apache Co., AZ; 30 Sep 1973. John Emma Lee Ennis 17 Dec 1909. Emma 30 Sep 1889 Liletown, KY. [Group Sheet] [Family Chart]
John Hannah Manila Maxwell 17 Jan 1917. Hannah 14 Dec 1898 Nutrioso, Apache Co., AZ; 29 Sep 1981Eagar, Apache Co., AZ. [Group Sheet] [Family Chart]
|
6. | Geneva Jane Lesueur (1.Anner1) 27 Jan 1887 St. John's, Apache Co., AZ; 7 Jun 1887. |
7. | Rulon Lesueur (1.Anner1) 24 Mar 1888 St. John's, Apache Co., AZ; 25 Mar 1947; Eagar, Apache Co., AZ. Rulon Elizabeth Schuster 22 Dec 1933. Elizabeth 15 Aug 1908 San Francisco, CA; 26 Dec 1935. [Group Sheet] [Family Chart]
|
8. | Emeline Lesueur (1.Anner1) 25 Feb 1890 St. John's, Apache Co., AZ; 1 Jan 1983Rialto, CA; 6 Jan 1983Eagar, Apache Co., AZ. Emeline Augustus Spies Ennis 29 Jul 1914St. John's, Apache Co., AZ. Augustus 7 Jan 1888 Liletown, Green Co., KY; 23 Dec 1932Exie, Green Co., KY; Liletown, Green Co., KY. [Group Sheet] [Family Chart]
Emeline Frederick Lee Sauls 18 Aug 1936. [Group Sheet] [Family Chart] Emeline James Lawrence Lynds 6 Jul 1948. [Group Sheet] [Family Chart] |
9. | Elizabeth Lucretia Lesueur (1.Anner1) 1 Mar 1891 St. John's, Apache Co., AZ; 1 Mar 1891St. John's, Apache Co., AZ. |
10. | Caroline Lesueur (1.Anner1) 10 Feb 1894 Springerville, Apache Co., AZ; 10 Feb 1894Springerville, Apache Co., AZ. |
11. | Grover Bruce Lesueur (1.Anner1) 17 Feb 1895 Springerville, Apache Co., AZ; 17 Dec 1984. Grover Ila Pearson 6 Oct 1917. Ila 26 Aug 1900 Nutrioso, AZ; 1983. [Group Sheet] [Family Chart]
|
12. | Leroy Afton Lesueur (3.Leroy2, 1.Anner1) 9 Feb 1908 Eagar, Apache Co., AZ; 14 Jan 1991Mesa, Maricopa, AZ. Leroy Ruby May Snow Kinsey 30 May 1928. Ruby 31 Dec 1905 Park City, UT. [Group Sheet] [Family Chart]
|
13. | Malcolm Frihoff Lesueur (3.Leroy2, 1.Anner1) 6 Feb 1911 Eagar, Apache Co., AZ; 3 Mar 1977Mesa, Maricopa, AZ. Malcolm Edith Paxman 1 Dec 1933. Edith 5 Feb 1911 American Fork, UT; 1999. [Group Sheet] [Family Chart]
|
14. | Living (3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
15. | Living (3.Leroy2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
16. | Living (3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
17. | Living (3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
18. | Delma Hamblin (4.Ella2, 1.Anner1) 7 May 1904 Winslow, AZ. Delma Malon Bruce Layton 25 Jul 1925. Malon 18 Mar 1903 Thatcher, AZ; 15 Feb 1972. [Group Sheet] [Family Chart]
|
19. | Roscoe Hamblin (4.Ella2, 1.Anner1) 11 Jul 1906 Alpine, AZ; and. Roscoe Dora Cardon 7 Oct 1931. Dora 13 Dec 1907 Colonia Dublan, Mexico; 1992. [Group Sheet] [Family Chart]
|
20. | Alva Hamblin (4.Ella2, 1.Anner1) 2 Feb 1908 Eagar, Apache Co., AZ; 25 Apr 1947Safford, AZ. Alva James Carlos Maybin 16 Oct 1927. James 24 Feb 1909 Colonia Dias, Chihuahua, Mexico; 17 Jul 1930CA; St. Johns, AZ. [Group Sheet] [Family Chart]
Family/Spouse: Julius Butler. Julius 2 Dec 1901 Greer, AZ; 27 Dec 1973. [Group Sheet] [Family Chart]
|
21. | Dagmar Hamblin (4.Ella2, 1.Anner1) 4 Apr 1910; 26 Jun 1913. |
22. | Clyde Ferrell Hamblin (4.Ella2, 1.Anner1) 5 Feb 1912 Eagar, Apache Co., AZ; 26 May 1934Gallup, NM. Clyde Living [Group Sheet] [Family Chart]
|
23. | Living (4.Ella2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
24. | Charles Harold Hamblin (4.Ella2, 1.Anner1) 9 Mar 1919; 5 Dec 1919. |
25. | Guinevere Hamblin (4.Ella2, 1.Anner1) 25 May 1925; 9 Jun 1927Eagar, Apache Co., AZ. |
26. | Laverne Lesueur (5.John2, 1.Anner1) 28 Jan 1911 Eagar, Apache Co., AZ; 26 Dec 1987Springerville, Apache Co., AZ. Laverne Living [Group Sheet] [Family Chart]
|
27. | Maurine Lesueur (5.John2, 1.Anner1) 31 Oct 1912 Eagar, Apache Co., AZ; 1984AZ. Maurine Grover Dee Windsor 17 Oct 1931. Grover 24 Jul 1907 Bisbee, AZ; 18 Nov 1984. [Group Sheet] [Family Chart]
|
28. | Living (5.John2, 1.Anner1) Living Living [Group Sheet] [Family Chart] |
29. | Living (5.John2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
30. | Living (5.John2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Living Living [Group Sheet] [Family Chart] |
31. | Living (5.John2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
32. | Living (5.John2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
33. | Living (7.Rulon2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
Living Living [Group Sheet] [Family Chart]
|
34. | Marguerite Ennis (8.Emeline2, 1.Anner1) 30 Sep 1915 Eagar, Apache Co., AZ; 1996. Marguerite Irving Berry Kelley 6 Jan 1942Salt Lake City, UT. Irving 10 May 1912 Harwich, Barnstable Co., MA; 15 Mar 1999St. George, UT. [Group Sheet] [Family Chart]
|
35. | John Wayne Ennis (8.Emeline2, 1.Anner1) 28 Jul 1918 Eagar, Apache Co., AZ; 4 Apr 1997UT. John Marguerite Esther Phillips 24 Sep 1938. Marguerite 12 Dec 1917 Morgan, Morgan Co., UT; 7 Jul 1983UT. [Group Sheet] [Family Chart]
Family/Spouse: Oma Rowe. [Group Sheet] [Family Chart] |
36. | William Theodore Ennis (8.Emeline2, 1.Anner1) 16 Jun 1922 Eagar, Apache Co., AZ; 17 Jun 1922Eagar, Apache Co., AZ. |
37. | Chester Hugo Ennis (8.Emeline2, 1.Anner1) 10 May 1923 Eagar, Apache Co., AZ; and. Chester Living [Group Sheet] [Family Chart]
Chester Alene Harding 1945. Alene 1948Japan; WA. [Group Sheet] [Family Chart]
Chester Living [Group Sheet] [Family Chart]
Chester Venice Harding 1971. [Group Sheet] [Family Chart] Chester Agnes Foster 1976. [Group Sheet] [Family Chart] |
38. | Living (8.Emeline2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
39. | Anner Clydene Ennis (8.Emeline2, 1.Anner1) 8 Dec 1928 Eagar, Apache Co., AZ; 17 Feb 1929Eagar, Apache Co., AZ. |
40. | Jerold Calvin Lesueur (11.Grover2, 1.Anner1) 5 Mar 1919 Eagar, Apache Co., AZ; 11 Mar 1982. Family/Spouse: Living. [Group Sheet] [Family Chart] |
41. | Living (11.Grover2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
42. | Living (11.Grover2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
43. | Living (11.Grover2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
44. | Living (11.Grover2, 1.Anner1) |
45. | Paul Douglas Lesueur (11.Grover2, 1.Anner1) 22 Aug 1937; 1958. |
46. | Living (12.Leroy3, 3.Leroy2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
47. | Living (12.Leroy3, 3.Leroy2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
48. | Living (12.Leroy3, 3.Leroy2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
49. | Living (12.Leroy3, 3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
50. | Living (13.Malcolm3, 3.Leroy2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
|
51. | Living (13.Malcolm3, 3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
52. | Living (14.Living3, 3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
53. | Living (14.Living3, 3.Leroy2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
54. | Living (14.Living3, 3.Leroy2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
55. | Living (14.Living3, 3.Leroy2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
56. | Living (14.Living3, 3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
57. | Living (14.Living3, 3.Leroy2, 1.Anner1) |
58. | Living (14.Living3, 3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
59. | Living (14.Living3, 3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
60. | Living (14.Living3, 3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
61. | Living (15.Living3, 3.Leroy2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
62. | Living (15.Living3, 3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
63. | Living (16.Living3, 3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
64. | Living (16.Living3, 3.Leroy2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
65. | Living (16.Living3, 3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
66. | Living (16.Living3, 3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
67. | Living (16.Living3, 3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
68. | Living (16.Living3, 3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
69. | Living (17.Living3, 3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
70. | Living (17.Living3, 3.Leroy2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
71. | Living (17.Living3, 3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
72. | Living (17.Living3, 3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
73. | Living (17.Living3, 3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
74. | Living (17.Living3, 3.Leroy2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
75. | Brudel Layton Layton (18.Delma3, 4.Ella2, 1.Anner1) 7 Mar 1926; 7 Mar 1926. |
76. | Living (18.Delma3, 4.Ella2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
77. | Living (18.Delma3, 4.Ella2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
78. | Yale Junius Layton (18.Delma3, 4.Ella2, 1.Anner1) 15 May 1933 Springerville, Apache Co., AZ; and. Family/Spouse: Barbara. Barbara and. [Group Sheet] [Family Chart]
|
79. | Living (19.Roscoe3, 4.Ella2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
80. | Living (19.Roscoe3, 4.Ella2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
81. | Robert Graham Hamblin (19.Roscoe3, 4.Ella2, 1.Anner1) 24 Apr 1940; 25 Apr 1940. |
82. | Sue Ellis Hamblin (19.Roscoe3, 4.Ella2, 1.Anner1) 1942; 16 Mar 1943. |
83. | Living (19.Roscoe3, 4.Ella2, 1.Anner1) |
84. | Living (19.Roscoe3, 4.Ella2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
85. | Living (20.Alva3, 4.Ella2, 1.Anner1) |
86. | Living (20.Alva3, 4.Ella2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
87. | Living (20.Alva3, 4.Ella2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
88. | Living (22.Clyde3, 4.Ella2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
89. | Living (23.Living3, 4.Ella2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
90. | Living (23.Living3, 4.Ella2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
91. | Living (23.Living3, 4.Ella2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
92. | Living (23.Living3, 4.Ella2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
93. | Living (23.Living3, 4.Ella2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
94. | Living (23.Living3, 4.Ella2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
95. | Living (26.Laverne3, 5.John2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
96. | Living (26.Laverne3, 5.John2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
97. | Maurine Wiltbank (26.Laverne3, 5.John2, 1.Anner1) 20 Aug 1936; 20 Aug 1936. |
98. | Living (26.Laverne3, 5.John2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
99. | Living (26.Laverne3, 5.John2, 1.Anner1) Living Living [Group Sheet] [Family Chart] |
100. | Living (26.Laverne3, 5.John2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
101. | Living (26.Laverne3, 5.John2, 1.Anner1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
102. | Grover Duane Windsor (27.Maurine3, 5.John2, 1.Anner1) 6 Jul 1934; 8 Jul 1934. |
103. | Living (27.Maurine3, 5.John2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
104. | Living (27.Maurine3, 5.John2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
105. | Living (27.Maurine3, 5.John2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
106. | Janice Maurine Windsor (27.Maurine3, 5.John2, 1.Anner1) 18 Nov 1948 Safford, AZ; 31 Oct 1980Gallup, NM. Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Porter. and. [Group Sheet] [Family Chart]
|
107. | Living (29.Living3, 5.John2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
108. | Living (29.Living3, 5.John2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
109. | Living (30.Living3, 5.John2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
110. | Living (30.Living3, 5.John2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
111. | Living (30.Living3, 5.John2, 1.Anner1) |
112. | Living (31.Living3, 5.John2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
113. | James Calvin Lesueur (31.Living3, 5.John2, 1.Anner1) 5 Feb 1959; 27 Jun 1976. |
114. | Living (31.Living3, 5.John2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
115. | Living (32.Living3, 5.John2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
116. | Living (32.Living3, 5.John2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
117. | Living (32.Living3, 5.John2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
118. | Living (32.Living3, 5.John2, 1.Anner1) |
119. | Living (33.Living3, 7.Rulon2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
120. | Living (33.Living3, 7.Rulon2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
121. | Living (33.Living3, 7.Rulon2, 1.Anner1) Living Living [Group Sheet] [Family Chart] |
122. | Living (33.Living3, 7.Rulon2, 1.Anner1) |
123. | Living (33.Living3, 7.Rulon2, 1.Anner1) |
124. | Living (34.Marguerite3, 8.Emeline2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
125. | Living (34.Marguerite3, 8.Emeline2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
126. | Jeaneil Ennis (35.John3, 8.Emeline2, 1.Anner1) 31 Mar 1940 Provo, Utah Co., UT; 15 Jan 1950. |
127. | Cheryl Ennis (35.John3, 8.Emeline2, 1.Anner1) 6 Jan 1946 Provo, Utah Co., UT; 14 Jan 1946. |
128. | Living (35.John3, 8.Emeline2, 1.Anner1) |
129. | Living (35.John3, 8.Emeline2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
130. | Living (37.Chester3, 8.Emeline2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
131. | Infant Ennis (37.Chester3, 8.Emeline2, 1.Anner1) 1948 Japan; 1948Japan; Japan. |
132. | Living (37.Chester3, 8.Emeline2, 1.Anner1) |
133. | Living (37.Chester3, 8.Emeline2, 1.Anner1) |
134. | Living (37.Chester3, 8.Emeline2, 1.Anner1) |
135. | Living (38.Living3, 8.Emeline2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
136. | Living (38.Living3, 8.Emeline2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
137. | Living (38.Living3, 8.Emeline2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
138. | Living (41.Living3, 11.Grover2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
139. | Living (41.Living3, 11.Grover2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
140. | Living (42.Living3, 11.Grover2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] Living Living [Group Sheet] [Family Chart]
|
141. | Living (42.Living3, 11.Grover2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
142. | Living (43.Living3, 11.Grover2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
143. | Living (43.Living3, 11.Grover2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
144. | Living (43.Living3, 11.Grover2, 1.Anner1) Living Living [Group Sheet] [Family Chart]
|
145. | Living (43.Living3, 11.Grover2, 1.Anner1) Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
|