1. | Elizabeth Lathrop 26 Feb 1897; and. Elizabeth Simon Theodore Schmitt 29 Apr 1916. Simon 1893; and. [Group Sheet] [Family Chart]
|
2. | Living (1.Elizabeth1) Living Living [Group Sheet] [Family Chart]
|
3. | Living (1.Elizabeth1) |
4. | Living (2.Living2, 1.Elizabeth1) |
5. | Living (2.Living2, 1.Elizabeth1) |
6. | Living (2.Living2, 1.Elizabeth1) Living Living [Group Sheet] [Family Chart]
Living Living [Group Sheet] [Family Chart]
|
7. | Living (6.Living3, 2.Living2, 1.Elizabeth1) |
8. | Living (6.Living3, 2.Living2, 1.Elizabeth1) |
9. | Living (6.Living3, 2.Living2, 1.Elizabeth1) |
10. | Living (6.Living3, 2.Living2, 1.Elizabeth1) |