1. | John Roy Knapp 14 Jun 1874 Philippi, WV; 16 Jan 1954Stonewood, WV. John Sarah Elizabeth Teter 19 Aug 1902Philippi, WV. Sarah 25 Oct 1879 Collins Settllement, WV; 7 Jul 1966Clarksburg, WV. [Group Sheet] [Family Chart]
|
2. | Edger Bascomb Knapp (1.John1) 30 Oct 1904 Meadowbrook, WV; 6 Nov 1994Frametwon, WV. Edger Thelma Sutton 1924Clarksburg, WV. [Group Sheet] [Family Chart] Family/Spouse: Ruth Butcher. [Group Sheet] [Family Chart] |
3. | Paul George Knapp (1.John1) 12 Nov 1906 Gasaway, WV; 21 Mar 1982Howell, MI. Family/Spouse: Josephine Shearer. [Group Sheet] [Family Chart] |
4. | Marvin Livingston Knapp (1.John1) 20 Aug 1910 Gasaway, WV; 6 Apr 1959Clarksburg, WV. |
5. | Richard Vance Knapp (1.John1) 1 Dec 1912 Eric, WV; 17 Dec 1913Hepzibah, WV. |
6. | Frederick Garrett Knapp (1.John1) 16 Jun 1915 Perry Mines, WV; 1 Feb 1997Clarksburg, WV. Frederick Flora Lucile Morris 5 Feb 1937Nutter Fort, WV. Flora 4 Nov 1915 Valley, WV; 19 Jul 1973Clarksburg, WV. [Group Sheet] [Family Chart]
|
7. | Living (6.Frederick2, 1.John1) Living Living [Group Sheet] [Family Chart]
|
8. | Living (6.Frederick2, 1.John1) Living Living [Group Sheet] [Family Chart] |
9. | Living (6.Frederick2, 1.John1) Living Living [Group Sheet] [Family Chart]
|
10. | Living (6.Frederick2, 1.John1) Living Living [Group Sheet] [Family Chart]
Living Living [Group Sheet] [Family Chart]
|
11. | Living (7.Living3, 6.Frederick2, 1.John1) Living Living [Group Sheet] [Family Chart]
|
12. | Living (7.Living3, 6.Frederick2, 1.John1) |
13. | Living (7.Living3, 6.Frederick2, 1.John1) Living Living [Group Sheet] [Family Chart]
Living Living [Group Sheet] [Family Chart]
|
14. | Living (7.Living3, 6.Frederick2, 1.John1) Living Living [Group Sheet] [Family Chart]
|
15. | Living (9.Living3, 6.Frederick2, 1.John1) Living Living [Group Sheet] [Family Chart] |
16. | Living (9.Living3, 6.Frederick2, 1.John1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
17. | Living (9.Living3, 6.Frederick2, 1.John1) Living Living [Group Sheet] [Family Chart] |
18. | Living (10.Living3, 6.Frederick2, 1.John1) Living Living [Group Sheet] [Family Chart] |
19. | Living (10.Living3, 6.Frederick2, 1.John1) |