1. | George Weldon Knapp 27 Jun 1854 Philippi, WV; 26 Jun 1921Stonewood, WV. George Martha Elizabeth Matthews 9 Aug 1873Philippi, WV. Martha (daughter of John Matthews and Rachel Latham) 23 Mar 1852 Philippi, WV; 1 Apr 1938Portland, OR. [Group Sheet] [Family Chart]
George Ellen Smith 23 Oct 1882Philippi, WV. [Group Sheet] [Family Chart]
George Sarah Sweazy about 1888. Sarah Unknown; before 1921Philippi, WV. [Group Sheet] [Family Chart]
|
2. | John Roy Knapp (1.George1) 14 Jun 1874 Philippi, WV; 16 Jan 1954Stonewood, WV. John Sarah Elizabeth Teter 19 Aug 1902Philippi, WV. Sarah 25 Oct 1879 Collins Settllement, WV; 7 Jul 1966Clarksburg, WV. [Group Sheet] [Family Chart]
|
3. | Samuel Otto Knapp (1.George1) 15 Jan 1876 Philippi, WV; 27 Sep 1934Meadowbrook, WV. Samuel Henrietta Virginia Stout 31 Mar 1902Philippi, WV. [Group Sheet] [Family Chart] |
4. | Stella Virginia Knapp (1.George1) 26 Aug 1878 Philippi, WV; 2 Feb 1963Portland, OR. Stella James Edson 8 Dec 1896Multnomana Co, OR. [Group Sheet] [Family Chart] Family/Spouse: Lyman Otto Hiatt. [Group Sheet] [Family Chart] |
5. | Gerda Blanche Knapp (1.George1) 28 Jul 1887 Philippi, WV; 29 Jul 1887Philippi, WV. |
6. | Willey Hobart Knapp (1.George1) 1889 Philippi, WV; Parkersburg, WV. |
7. | Edger Bascomb Knapp (2.John2, 1.George1) 30 Oct 1904 Meadowbrook, WV; 6 Nov 1994Frametwon, WV. Edger Thelma Sutton 1924Clarksburg, WV. [Group Sheet] [Family Chart] Family/Spouse: Ruth Butcher. [Group Sheet] [Family Chart] |
8. | Paul George Knapp (2.John2, 1.George1) 12 Nov 1906 Gasaway, WV; 21 Mar 1982Howell, MI. Family/Spouse: Josephine Shearer. [Group Sheet] [Family Chart] |
9. | Marvin Livingston Knapp (2.John2, 1.George1) 20 Aug 1910 Gasaway, WV; 6 Apr 1959Clarksburg, WV. |
10. | Richard Vance Knapp (2.John2, 1.George1) 1 Dec 1912 Eric, WV; 17 Dec 1913Hepzibah, WV. |
11. | Frederick Garrett Knapp (2.John2, 1.George1) 16 Jun 1915 Perry Mines, WV; 1 Feb 1997Clarksburg, WV. Frederick Flora Lucile Morris 5 Feb 1937Nutter Fort, WV. Flora 4 Nov 1915 Valley, WV; 19 Jul 1973Clarksburg, WV. [Group Sheet] [Family Chart]
|
12. | Living (11.Frederick3, 2.John2, 1.George1) Living Living [Group Sheet] [Family Chart]
|
13. | Living (11.Frederick3, 2.John2, 1.George1) Living Living [Group Sheet] [Family Chart] |
14. | Living (11.Frederick3, 2.John2, 1.George1) Living Living [Group Sheet] [Family Chart]
|
15. | Living (11.Frederick3, 2.John2, 1.George1) Living Living [Group Sheet] [Family Chart]
Living Living [Group Sheet] [Family Chart]
|