Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | De Lucy, Richard | 1175 | Yorkshire, England | I24625 | Lathrop |
2 | De Plumpton, Nigel | 1220 | Yorkshire, England | I24643 | Lathrop |
3 | La Pole, William | 1274 | Yorkshire, England | I24632 | Lathrop |
4 | Lothrop, Mark "Pioneer" # 1M | 1617 | Yorkshire, England | I5184 | Lathrop |
5 | Mowbray, Christiana | 1300 | Yorkshire, England | I24637 | Lathrop |
6 | Plumpton, Alicia | 1340 | Yorkshire, England | I24598 | Lathrop |
7 | Plumpton, Robert | 1270 | Yorkshire, England | I24638 | Lathrop |
8 | Roos, Lucy | 1278 | Yorkshire, England | I24639 | Lathrop |
9 | Wade, Margaret | 1490 | Yorkshire, England | I2870 | Lathrop |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Norwich, Katherine | 1381 | Yorkshire, England | I24631 | Lathrop |
2 | Plumpton, Robert | 1325 | Yorkshire, England | I24638 | Lathrop |