Tree: Clark-Hart
Latitude: 51.3491996, Longitude: -1.9927105Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Mary | 1575 | Wiltshire, England | I3703 | Clark-Hart |
2 | Daye, Richard Thomas | 1568 | Wiltshire, England | I1738 | Clark-Hart |
3 | Millett, Mary | 1605 | Wiltshire, England | I3936 | Clark-Hart |
4 | Pearce, Ann | 1591 | Wiltshire, England | I3934 | Clark-Hart |
5 | Thomas, William | 08 Jan 1573 | Wiltshire, England | I3704 | Clark-Hart |
6 | Tuttle, Dorothy | Abt 1580 | Wiltshire, England | I2717 | Clark-Hart |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Castleman, Jane | 02 Mar 1631 | Wiltshire, England | I1604 | Clark-Hart |