Tree: Clark-Hart
Latitude: 41.2411897, Longitude: -77.0010786Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Clark, John Kapp MD | 17 Jul 1914 | Williamsport, Lycoming, Pennsylvania, USA | I2 | Clark-Hart |
2 | Ebert, Clara Pauline | 03 Oct 1883 | Williamsport, Lycoming, Pennsylvania, USA | I87 | Clark-Hart |
3 | Ebert, Ella Caroline | 11 Jul 1874 | Williamsport, Lycoming, Pennsylvania, USA | I82 | Clark-Hart |
4 | Ebert, Elsie Helen | 05 Apr 1885 | Williamsport, Lycoming, Pennsylvania, USA | I88 | Clark-Hart |
5 | Ebert, Emily J | 15 Feb 1880 | Williamsport, Lycoming, Pennsylvania, USA | I85 | Clark-Hart |
6 | Ebert, Ida Sophia | 21 Sep 1871 | Williamsport, Lycoming, Pennsylvania, USA | I81 | Clark-Hart |
7 | Ebert, Julia Wilhelmina | 16 May 1882 | Williamsport, Lycoming, Pennsylvania, USA | I4 | Clark-Hart |
8 | Rathmell, Ruth Naomi | 31 Mar 1894 | Williamsport, Lycoming, Pennsylvania, USA | I44 | Clark-Hart |
9 | Villinger, Albert Joseph | 07 May 1860 | Williamsport, Lycoming, Pennsylvania, USA | I2280 | Clark-Hart |
10 | Villinger, Blanche Phoebe | Nov 1881 | Williamsport, Lycoming, Pennsylvania, USA | I1127 | Clark-Hart |
11 | Wendt, Mabel | 09 Dec 1888 | Williamsport, Lycoming, Pennsylvania, USA | I1723 | Clark-Hart |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Casebeer, Phoebe | 03 Dec 1881 | Williamsport, Lycoming, Pennsylvania, USA | I1718 | Clark-Hart |
2 | Derr, George B McClellan | 20 Feb 1945 | Williamsport, Lycoming, Pennsylvania, USA | I83 | Clark-Hart |
3 | Derr, John Truckenmiller | 13 May 1918 | Williamsport, Lycoming, Pennsylvania, USA | I2281 | Clark-Hart |
4 | Dinges, Anna Susanna | 01 Aug 1947 | Williamsport, Lycoming, Pennsylvania, USA | I2273 | Clark-Hart |
5 | Dinges, Clevan | 30 Aug 1898 | Williamsport, Lycoming, Pennsylvania, USA | I2272 | Clark-Hart |
6 | Dorcy, Catherine | 19 Sep 1880 | Williamsport, Lycoming, Pennsylvania, USA | I1725 | Clark-Hart |
7 | Ebert, Alfred W. | 08 Nov 1918 | Williamsport, Lycoming, Pennsylvania, USA | I84 | Clark-Hart |
8 | Ebert, Clara Pauline | 11 Feb 1954 | Williamsport, Lycoming, Pennsylvania, USA | I87 | Clark-Hart |
9 | Ebert, Ella Caroline | 16 May 1941 | Williamsport, Lycoming, Pennsylvania, USA | I82 | Clark-Hart |
10 | Ebert, Elsie Helen | 17 Nov 1943 | Williamsport, Lycoming, Pennsylvania, USA | I88 | Clark-Hart |
11 | Ebert, John William | 20 Mar 1904 | Williamsport, Lycoming, Pennsylvania, USA | I45 | Clark-Hart |
12 | Ebert, Julia Wilhelmina | 15 Jul 1941 | Williamsport, Lycoming, Pennsylvania, USA | I4 | Clark-Hart |
13 | Lowe, Mary Victoria | 05 Aug 1913 | Williamsport, Lycoming, Pennsylvania, USA | I1722 | Clark-Hart |
14 | Pomerenke, Helena | 22 Aug 1869 | Williamsport, Lycoming, Pennsylvania, USA | I1134 | Clark-Hart |
15 | Randall, Harold D | 13 Jun 1953 | Williamsport, Lycoming, Pennsylvania, USA | I3660 | Clark-Hart |
16 | Reamer, Upton Henry | 13 Apr 1918 | Williamsport, Lycoming, Pennsylvania, USA | I73 | Clark-Hart |
17 | Villinger, Albert Joseph | 03 Jul 1923 | Williamsport, Lycoming, Pennsylvania, USA | I2280 | Clark-Hart |
18 | Villinger, Blanche Phoebe | 04 Mar 1929 | Williamsport, Lycoming, Pennsylvania, USA | I1127 | Clark-Hart |
19 | Wendt, Johann Carl Christian | 07 Sep 1888 | Williamsport, Lycoming, Pennsylvania, USA | I1129 | Clark-Hart |
20 | Wendt, Johanna | 27 Nov 1928 | Williamsport, Lycoming, Pennsylvania, USA | I46 | Clark-Hart |
21 | Wendt, Mabel | 02 Feb 1942 | Williamsport, Lycoming, Pennsylvania, USA | I1723 | Clark-Hart |
22 | Wendt, Paul T | 06 Oct 1945 | Williamsport, Lycoming, Pennsylvania, USA | I1720 | Clark-Hart |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Clark, Melvin Reamer | Williamsport, Lycoming, Pennsylvania, USA | I3 | Clark-Hart | |
2 | Dorcy, Catherine | Williamsport, Lycoming, Pennsylvania, USA | I1725 | Clark-Hart | |
3 | Ebert, Alfred W. | Williamsport, Lycoming, Pennsylvania, USA | I84 | Clark-Hart | |
4 | Ebert, Clara Pauline | Williamsport, Lycoming, Pennsylvania, USA | I87 | Clark-Hart | |
5 | Ebert, Ella Caroline | Williamsport, Lycoming, Pennsylvania, USA | I82 | Clark-Hart | |
6 | Ebert, Elsie Helen | Williamsport, Lycoming, Pennsylvania, USA | I88 | Clark-Hart | |
7 | Ebert, Emily J | Williamsport, Lycoming, Pennsylvania, USA | I85 | Clark-Hart | |
8 | Ebert, Ida Sophia | Williamsport, Lycoming, Pennsylvania, USA | I81 | Clark-Hart | |
9 | Ebert, John William | Williamsport, Lycoming, Pennsylvania, USA | I45 | Clark-Hart | |
10 | Ebert, Julia Wilhelmina | Williamsport, Lycoming, Pennsylvania, USA | I4 | Clark-Hart | |
11 | Lowe, Mary Victoria | Williamsport, Lycoming, Pennsylvania, USA | I1722 | Clark-Hart | |
12 | Pomerenke, Helena | Williamsport, Lycoming, Pennsylvania, USA | I1134 | Clark-Hart | |
13 | Wendt, Ida | Williamsport, Lycoming, Pennsylvania, USA | I1719 | Clark-Hart | |
14 | Wendt, Johann Carl Christian | Williamsport, Lycoming, Pennsylvania, USA | I1129 | Clark-Hart | |
15 | Wendt, Johanna | Williamsport, Lycoming, Pennsylvania, USA | I46 | Clark-Hart | |
16 | Wendt, Mabel | Williamsport, Lycoming, Pennsylvania, USA | I1723 | Clark-Hart | |
17 | Wendt, Otto | Williamsport, Lycoming, Pennsylvania, USA | I1126 | Clark-Hart | |
18 | Wendt, Paul T | Williamsport, Lycoming, Pennsylvania, USA | I1720 | Clark-Hart |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Clark / Ebert | 30 Aug 1909 | Williamsport, Lycoming, Pennsylvania, USA | F4 | Clark-Hart |
2 | Clark / Rathmell | 26 Jun 1917 | Williamsport, Lycoming, Pennsylvania, USA | F32 | Clark-Hart |