Tree: Clark-Hart
Latitude: 41.3775987, Longitude: -71.8272871Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Crandall, Eber | 1676 | Westerly, Washington, Rhode Island, USA | I3044 | Clark-Hart |
2 | Crandall, Eber | 1705 | Westerly, Washington, Rhode Island, USA | I3763 | Clark-Hart |
3 | Crandall, Joseph | 1709 | Westerly, Washington, Rhode Island, USA | I3762 | Clark-Hart |
4 | Crandall, Samuel | 01 Feb 1707 | Westerly, Washington, Rhode Island, USA | I1537 | Clark-Hart |
5 | Holmes, Joshua Jr | 29 Aug 1678 | Westerly, Washington, Rhode Island, USA | I1941 | Clark-Hart |
6 | Lanphere, Patience | 1678 | Westerly, Washington, Rhode Island, USA | I3045 | Clark-Hart |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Crandall, Eber | 22 Aug 1727 | Westerly, Washington, Rhode Island, USA | I3044 | Clark-Hart |
2 | Crandall, Joseph | 1778 | Westerly, Washington, Rhode Island, USA | I3762 | Clark-Hart |
3 | Gaylord, Hannah | 08 Aug 1678 | Westerly, Washington, Rhode Island, USA | I3760 | Clark-Hart |
4 | Heckscher, John Austin Stevens | 26 Aug 1910 | Westerly, Washington, Rhode Island, USA | I4167 | Clark-Hart |
5 | Holmes, Joshua | 14 Apr 1694 | Westerly, Washington, Rhode Island, USA | I1985 | Clark-Hart |
6 | Lanphere, Patience | 1709 | Westerly, Washington, Rhode Island, USA | I3045 | Clark-Hart |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Crandall, Eber | Westerly, Washington, Rhode Island, USA | I3044 | Clark-Hart | |
2 | Crandall, John | Westerly, Washington, Rhode Island, USA | I3761 | Clark-Hart | |
3 | Gaylord, Hannah | Westerly, Washington, Rhode Island, USA | I3760 | Clark-Hart | |
4 | Lanphere, Patience | Westerly, Washington, Rhode Island, USA | I3045 | Clark-Hart |