Tree: Clark-Hart
Latitude: 41.7675750, Longitude: -76.4427188Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Clark, Cyrus Mungo | 23 Dec 1816 | Towanda, Bradford, Pennsylvania, USA | I93 | Clark-Hart |
2 | Clark, Ebenezer Benjamin DY | 27 Aug 1826 | Towanda, Bradford, Pennsylvania, USA | I105 | Clark-Hart |
3 | Clark, Ebenezer Benjamin | 02 Nov 1830 | Towanda, Bradford, Pennsylvania, USA | I107 | Clark-Hart |
4 | Clark, Edward DY Payson | 05 May 1854 | Towanda, Bradford, Pennsylvania, USA | I100 | Clark-Hart |
5 | Clark, Harry DY Spalding | 30 Sep 1821 | Towanda, Bradford, Pennsylvania, USA | I97 | Clark-Hart |
6 | Clark, Harry Spalding | 14 Sep 1823 | Towanda, Bradford, Pennsylvania, USA | I12 | Clark-Hart |
7 | Clark, Lemira Satterlee | 06 Mar 1828 | Towanda, Bradford, Pennsylvania, USA | I106 | Clark-Hart |
8 | Clark, Mary Ellen | 23 Apr 1835 | Towanda, Bradford, Pennsylvania, USA | I112 | Clark-Hart |
9 | Clark, Matilda | 21 Nov 1832 | Towanda, Bradford, Pennsylvania, USA | I111 | Clark-Hart |
10 | Clark, Sarah Jane | 10 Nov 1818 | Towanda, Bradford, Pennsylvania, USA | I95 | Clark-Hart |
11 | Clark, Walter Kiehle | 22 Apr 1880 | Towanda, Bradford, Pennsylvania, USA | I114 | Clark-Hart |
12 | Heskell, Charles | 04 Jan 1910 | Towanda, Bradford, Pennsylvania, USA | I3666 | Clark-Hart |
13 | Heskell, Clyde Laverne | 07 Apr 1938 | Towanda, Bradford, Pennsylvania, USA | I3667 | Clark-Hart |
14 | Heskell, Howard E | 04 Oct 1936 | Towanda, Bradford, Pennsylvania, USA | I3669 | Clark-Hart |
15 | Lathrop, Leslie | 2 Jan 1899 | Towanda, Bradford, Pennsylvania, USA | I4405 | Clark-Hart |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Christian, Mary Elizabeth | 04 Mar 1913 | Towanda, Bradford, Pennsylvania, USA | I2845 | Clark-Hart |
2 | Clark, Claude Leary | 3 Jul 1968 | Towanda, Bradford, Pennsylvania, USA | I3578 | Clark-Hart |
3 | Clark, Ebenezer Benjamin DY | 17 Jul 1830 | Towanda, Bradford, Pennsylvania, USA | I105 | Clark-Hart |
4 | Clark, Edward DY Payson | 24 Oct 1863 | Towanda, Bradford, Pennsylvania, USA | I100 | Clark-Hart |
5 | Clark, Edward Zachariah | 30 Apr 1930 | Towanda, Bradford, Pennsylvania, USA | I109 | Clark-Hart |
6 | Clark, Harry DY Spalding | 18 Oct 1822 | Towanda, Bradford, Pennsylvania, USA | I97 | Clark-Hart |
7 | Clark, Harry Spalding | 22 Oct 1916 | Towanda, Bradford, Pennsylvania, USA | I12 | Clark-Hart |
8 | Clark, Lemira Satterlee | 31 Oct 1882 | Towanda, Bradford, Pennsylvania, USA | I106 | Clark-Hart |
9 | Clark, Matilda | Aft 1850 | Towanda, Bradford, Pennsylvania, USA | I111 | Clark-Hart |
10 | Clark, Sarah Jane | Bef 1880 | Towanda, Bradford, Pennsylvania, USA | I95 | Clark-Hart |
11 | Fox, Maud Vargason | 08 Feb 1977 | Towanda, Bradford, Pennsylvania, USA | I3672 | Clark-Hart |
12 | Green, Charlotte Ann | 10 Jul 1942 | Towanda, Bradford, Pennsylvania, USA | I3577 | Clark-Hart |
13 | Heskell, Charles | 05 Jun 1973 | Towanda, Bradford, Pennsylvania, USA | I3666 | Clark-Hart |
14 | Lathrop, Clarissa Tupper | 17 Mar 1887 | Towanda, Bradford, Pennsylvania, USA | I13 | Clark-Hart |
15 | Seckler, Alfred J | 10 Mar 1943 | Towanda, Bradford, Pennsylvania, USA | I3610 | Clark-Hart |
16 | Tupper, Clarissa | Towanda, Bradford, Pennsylvania, USA | I102 | Clark-Hart | |
17 | Vargason, John W | 16 Oct 1936 | Towanda, Bradford, Pennsylvania, USA | I3586 | Clark-Hart |
18 | Weed, Ella Louise | 15 Mar 1947 | Towanda, Bradford, Pennsylvania, USA | I3604 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Clark / Smith | 01 Sep 1814 | Towanda, Bradford, Pennsylvania, USA | F13 | Clark-Hart |
Matches 1 to 1 of 1
Family | Divorced | Family ID | Tree | ||
1 | Weed / Green | 21 Apr 1914 | Towanda, Bradford, Pennsylvania, USA | F1055 | Clark-Hart |