Tree: Clark-Hart
Latitude: 40.8625850, Longitude: -76.7944104Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Clement, Charles Maxwell | 19 Nov 1879 | Sunbury, PA | I4479 | Clark-Hart |
2 | Clement, Martin Withington | 5 Dec 1881 | Sunbury, PA | I4481 | Clark-Hart |
3 | Kapp, Mary Brice | 16 May 1866 | Sunbury, PA | I3296 | Clark-Hart |
4 | Kapp, Richard Naylor | 6 Jan 1918 | Sunbury, PA | I3338 | Clark-Hart |
5 | Kapp, Viola Randolph | 24 Oct 1872 | Sunbury, PA | I3477 | Clark-Hart |
6 | Kapp, Winifred A | 14 Jul 1907 | Sunbury, PA | I3337 | Clark-Hart |
7 | Withington, George | 25 Aug 1787 | Sunbury, PA | I4474 | Clark-Hart |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Clement, Charles Maxwell | 9 Sep 1934 | Sunbury, PA | I4479 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Kapp / Housel | 8 Dec 1868 | Sunbury, PA | F1291 | Clark-Hart |