Tree: Clark-Hart
Latitude: 52.422681, Longitude: -0.8032190000000128Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Billing, Henry de | 1310 | Roswell, Northamptonshire, England | I2456 | Clark-Hart |
2 | Billing, John | 1255 | Roswell, Northamptonshire, England | I2459 | Clark-Hart |
3 | Billing, John | 1369 | Roswell, Northamptonshire, England | I2457 | Clark-Hart |
4 | Billing, Lady John | 1348 | Roswell, Northamptonshire, England | I2494 | Clark-Hart |
5 | John, Wifeof | 1373 | Roswell, Northamptonshire, England | I2455 | Clark-Hart |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Billing, Henry de | 1370 | Roswell, Northamptonshire, England | I2456 | Clark-Hart |