Tree: Clark-Hart
Latitude: 50.9889300, Longitude: -1.4965800Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Allcock, Mary Elizabeth | 1565 | Romsey, Hampshire, England | I1745 | Clark-Hart |
2 | Rogers, Dorothy | 1585 | Romsey, Hampshire, England | I1501 | Clark-Hart |
3 | Rogers, John | Abt 1560 | Romsey, Hampshire, England | I1742 | Clark-Hart |
4 | Rogers, Robert | 1585 | Romsey, Hampshire, England | I1746 | Clark-Hart |
5 | Turvell, Richard | 20 Apr 1618 | Romsey, Hampshire, England | I1740 | Clark-Hart |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Rogers, Dorothy | 1620 | Romsey, Hampshire, England | I1501 | Clark-Hart |
2 | Rogers, Robert | 1690 | Romsey, Hampshire, England | I1746 | Clark-Hart |
3 | Turvell, Richard | 20 Apr 1618 | Romsey, Hampshire, England | I1740 | Clark-Hart |
4 | Turvell, Thomas | 25 Oct 1621 | Romsey, Hampshire, England | I1500 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Turvell / Aske Jones | Romsey, Hampshire, England | F565 | Clark-Hart |