Tree: Clark-Hart
Latitude: 41.5224785, Longitude: -72.0112598Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Billings, Reverend William | 15 Feb 1697 | Preston City, New London, Connecticut, USA | I26 | Clark-Hart |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Billings, Hannah | 20 Oct 1780 | Preston City, New London, Connecticut, USA | I1571 | Clark-Hart |
2 | Billings, Lydia | Aug 1747 | Preston City, New London, Connecticut, USA | I2474 | Clark-Hart |
3 | Billings, Mary | 24 May 1776 | Preston City, New London, Connecticut, USA | I1568 | Clark-Hart |
4 | Billings, William | 28 Nov 1813 | Preston City, New London, Connecticut, USA | I1544 | Clark-Hart |
5 | Parke, Nathaniel | Jan 1718 | Preston City, New London, Connecticut, USA | I3694 | Clark-Hart |
6 | Parke, Thomas | Preston City, New London, Connecticut, USA | I3695 | Clark-Hart | |
7 | Parke, Thomas Sr | 30 Jul 1709 | Preston City, New London, Connecticut, USA | I3625 | Clark-Hart |
8 | Smith, Sarah | 23 Jan 1772 | Preston City, New London, Connecticut, USA | I1964 | Clark-Hart |
9 | Sterry, Hannah | 07 Nov 1750 | Preston City, New London, Connecticut, USA | I1540 | Clark-Hart |
10 | Sterry, Samuel | 15 Apr 1734 | Preston City, New London, Connecticut, USA | I2486 | Clark-Hart |
11 | Thompson, Dorothy | 1709 | Preston City, New London, Connecticut, USA | I3624 | Clark-Hart |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Parke, Thomas Sr | Preston City, New London, Connecticut, USA | I3625 | Clark-Hart | |
2 | Thompson, Dorothy | Preston City, New London, Connecticut, USA | I3624 | Clark-Hart |