Tree: Clark-Hart
Latitude: 41.6023245, Longitude: -71.2503257Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Borden, Benjamin Fowle Sr | 16 May 1649 | Portsmouth, Newport, Rhode Island, USA | I2095 | Clark-Hart |
2 | Earle, Prudence | 1652 | Portsmouth, Newport, Rhode Island, USA | I3200 | Clark-Hart |
3 | Sands, Bridget | 1646 | Portsmouth, Newport, Rhode Island, USA | I3314 | Clark-Hart |
4 | Sands, Samuel | 1656 | Portsmouth, Newport, Rhode Island, USA | I2018 | Clark-Hart |
5 | Sands I, Capt John | 1649 | Portsmouth, Newport, Rhode Island, USA | I3318 | Clark-Hart |
6 | Walker, Mary | 1635 | Portsmouth, Newport, Rhode Island, USA | I3197 | Clark-Hart |
7 | Walker, Mary Elizabeth | 1618 | Portsmouth, Newport, Rhode Island, USA | I3196 | Clark-Hart |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Borden, Richard | 25 May 1671 | Portsmouth, Newport, Rhode Island, USA | I3882 | Clark-Hart |
2 | Brownell, Ann | 24 Oct 1666 | Portsmouth, Newport, Rhode Island, USA | I3700 | Clark-Hart |
3 | Earle, Prudence | 18 Jan 1718 | Portsmouth, Newport, Rhode Island, USA | I3200 | Clark-Hart |
4 | Fowle, Joane | 15 Jul 1688 | Portsmouth, Newport, Rhode Island, USA | I3881 | Clark-Hart |
5 | Hutchinson, Esther | 09 Dec 1669 | Portsmouth, Newport, Rhode Island, USA | I3480 | Clark-Hart |
6 | Hutchinson, Katherine | 20 Aug 1643 | Portsmouth, Newport, Rhode Island, USA | I3192 | Clark-Hart |
7 | Hutchinson, Theophilus | Portsmouth, Newport, Rhode Island, USA | I3483 | Clark-Hart | |
8 | Hutchison, Catherine | 1654 | Portsmouth, Newport, Rhode Island, USA | I3194 | Clark-Hart |
9 | Sands, Bridget | 1648 | Portsmouth, Newport, Rhode Island, USA | I3314 | Clark-Hart |
10 | Walker, John Jr | 18 Mar 1647 | Portsmouth, Newport, Rhode Island, USA | I3191 | Clark-Hart |
11 | Walker, Mary | 18 Jan 1718 | Portsmouth, Newport, Rhode Island, USA | I3197 | Clark-Hart |
12 | Walker, Mary | 18 Jan 1718 | Portsmouth, Newport, Rhode Island, USA | I3198 | Clark-Hart |
13 | Walker, Mary Elizabeth | 1660 | Portsmouth, Newport, Rhode Island, USA | I3196 | Clark-Hart |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Borden, Richard | Portsmouth, Newport, Rhode Island, USA | I3882 | Clark-Hart | |
2 | Brownell, Ann | Portsmouth, Newport, Rhode Island, USA | I3700 | Clark-Hart | |
3 | Fowle, Joane | Portsmouth, Newport, Rhode Island, USA | I3881 | Clark-Hart |