Tree: Clark-Hart
Latitude: 41.9584457, Longitude: -70.6672621Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Done, Abigail | 13 Jan 1631 | Plymouth, Plymouth, Massachusetts, USA | I3153 | Clark-Hart |
2 | Howland, Desire | 22 May 1627 | Plymouth, Plymouth, Massachusetts, USA | I3995 | Clark-Hart |
3 | Howland, John | 24 Feb 1627 | Plymouth, Plymouth, Massachusetts, USA | I4012 | Clark-Hart |
4 | Otis, Anne | 21 Sep 1702 | Plymouth, Plymouth, Massachusetts, USA | I1595 | Clark-Hart |
5 | Otis, Dorothy | 24 Apr 1698 | Plymouth, Plymouth, Massachusetts, USA | I1597 | Clark-Hart |
6 | Otis, Hannah | 10 Dec 1709 | Plymouth, Plymouth, Massachusetts, USA | I1594 | Clark-Hart |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Cooke, Francis | 07 Apr 1663 | Plymouth, Plymouth, Massachusetts, USA | I3904 | Clark-Hart |
2 | Howland, John | 23 Feb 1672 | Plymouth, Plymouth, Massachusetts, USA | I4010 | Clark-Hart |
3 | Mayhiew, Hester | 08 Jun 1666 | Plymouth, Plymouth, Massachusetts, USA | I3903 | Clark-Hart |
4 | Tupper, Jedidah | 20 Oct 1807 | Plymouth, Plymouth, Massachusetts, USA | I3074 | Clark-Hart |
5 | Warren, Sarah | 25 Jul 1686 | Plymouth, Plymouth, Massachusetts, USA | I3486 | Clark-Hart |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Cooke, Francis | Plymouth, Plymouth, Massachusetts, USA | I3904 | Clark-Hart | |
2 | Howland, John | Plymouth, Plymouth, Massachusetts, USA | I4010 | Clark-Hart |
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | Cooke / Warren | 28 Mar 1634 | Plymouth, Plymouth, Massachusetts, USA | F1016 | Clark-Hart |
2 | Howland / Tilley | 04 Aug 1623 | Plymouth, Plymouth, Massachusetts, USA | F1195 | Clark-Hart |
3 | Sands / Walker | 1651 | Plymouth, Plymouth, Massachusetts, USA | F938 | Clark-Hart |