Tree: Clark-Hart
Latitude: 40.3840568, Longitude: -75.1195107Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Elizabeth | 1694 | Plumstead, Bucks, Pennsylvania, USA | I1045 | Clark-Hart |
2 | Hart, Jane | 04 Aug 1765 | Plumstead, Bucks, Pennsylvania, USA | I2920 | Clark-Hart |
3 | Hart, Joseph | 16 Feb 1755 | Plumstead, Bucks, Pennsylvania, USA | I2922 | Clark-Hart |
4 | Hart, Mary | 15 Jan 1752 | Plumstead, Bucks, Pennsylvania, USA | I2925 | Clark-Hart |
5 | Hart, William | 1720 | Plumstead, Bucks, Pennsylvania, USA | I2938 | Clark-Hart |
6 | McCALLA, Andrew | 30 Nov 1757 | Plumstead, Bucks, Pennsylvania, USA | I1214 | Clark-Hart |
7 | McCreary, Joseph | Plumstead, Bucks, Pennsylvania, USA | I3356 | Clark-Hart | |
8 | Means, Isabella | Abt 1670 | Plumstead, Bucks, Pennsylvania, USA | I3357 | Clark-Hart |
9 | Means, William | Plumstead, Bucks, Pennsylvania, USA | I1042 | Clark-Hart |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Elizabeth | 03 Apr 1750 | Plumstead, Bucks, Pennsylvania, USA | I1045 | Clark-Hart |
2 | Hart, Mary | 03 Apr 1817 | Plumstead, Bucks, Pennsylvania, USA | I2925 | Clark-Hart |
3 | Hart, Samuel C the pioneer | 01 Apr 1750 | Plumstead, Bucks, Pennsylvania, USA | I1044 | Clark-Hart |
4 | McCreary, Joseph | 31 Aug 1747 | Plumstead, Bucks, Pennsylvania, USA | I3356 | Clark-Hart |
5 | Means, Isabella | Plumstead, Bucks, Pennsylvania, USA | I3357 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Hart / | 1723 | Plumstead, Bucks, Pennsylvania, USA | F392 | Clark-Hart |