Tree: Clark-Hart
Latitude: 41.2033216, Longitude: -77.1945247Matches 1 to 50 of 150
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Amweg, Anna Eva | 1732 | Pennsylvania, USA | I1193 | Clark-Hart |
2 | Baer, Benjamin Franklin MD | 29 Jan 1846 | Pennsylvania, USA | I1847 | Clark-Hart |
3 | Baer, Maude O | Abt 1871 | Pennsylvania, USA | I2690 | Clark-Hart |
4 | Baer, Miss Edith | 21 Nov 1872 | Pennsylvania, USA | I2784 | Clark-Hart |
5 | Barringer, Sarah Drew | Abt 1902 | Pennsylvania, USA | I4088 | Clark-Hart |
6 | Belles, Edward | Jan 1865 | Pennsylvania, USA | I1652 | Clark-Hart |
7 | Belles, Jennie | 13 Apr 1873 | Pennsylvania, USA | I1650 | Clark-Hart |
8 | Belles, William E. | 10 Mar 1864 | Pennsylvania, USA | I1625 | Clark-Hart |
9 | Bettle, Frances | Abt 1918 | Pennsylvania, USA | I1861 | Clark-Hart |
10 | Bispham, Elizabeth Palmer | Pennsylvania, USA | I4202 | Clark-Hart | |
11 | Brink, Daniel | Abt 1820 | Pennsylvania, USA | I4147 | Clark-Hart |
12 | Brink, Jane | 1815 | Pennsylvania, USA | I4144 | Clark-Hart |
13 | Bullock, David P | Abt 1921 | Pennsylvania, USA | I3329 | Clark-Hart |
14 | Bullock, Elinor Hansell | Sep 1858 | Pennsylvania, USA | I3407 | Clark-Hart |
15 | Bullock, Horace | 08 Jul 1867 | Pennsylvania, USA | I3409 | Clark-Hart |
16 | Burr, Josephine | Abt 1840 | Pennsylvania, USA | I894 | Clark-Hart |
17 | Christian, John N. | Abt 1861 | Pennsylvania, USA | I4158 | Clark-Hart |
18 | Clark, Edna Anderson | 21 Dec 1880 | Pennsylvania, USA | I39 | Clark-Hart |
19 | Clark, Elizabeth J. | 1850 | Pennsylvania, USA | I2364 | Clark-Hart |
20 | Clark, Harriet | 23 Jul 1848 | Pennsylvania, USA | I2365 | Clark-Hart |
21 | Clark, Mary K | 12 Jun 1916 | Pennsylvania, USA | I3584 | Clark-Hart |
22 | Dinges, Clevan | 16 Sep 1861 | Pennsylvania, USA | I2272 | Clark-Hart |
23 | Dinges, Harry W | 18 Aug 1864 | Pennsylvania, USA | I2271 | Clark-Hart |
24 | Dinges, Jacob | 11 Aug 1835 | Pennsylvania, USA | I1144 | Clark-Hart |
25 | Dinges, Simon P. | 06 Mar 1873 | Pennsylvania, USA | I86 | Clark-Hart |
26 | Drake, Susan A. | Abt 1844 | Pennsylvania, USA | I3626 | Clark-Hart |
27 | E, Lillian | Abt 1861 | Pennsylvania, USA | I3664 | Clark-Hart |
28 | Ebert, Alfred W. | 1875 | Pennsylvania, USA | I84 | Clark-Hart |
29 | Ebert, Dorothy L | Abt 1905 | Pennsylvania, USA | I2279 | Clark-Hart |
30 | Fidler, Leonard | 02 Oct 1779 | Pennsylvania, USA | I79 | Clark-Hart |
31 | Fox, Ervin A | Feb 1866 | Pennsylvania, USA | I3679 | Clark-Hart |
32 | Frichs, Elizabeth | 1858 | Pennsylvania, USA | I3519 | Clark-Hart |
33 | Gast, Susanna | 29 Jul 1808 | Pennsylvania, USA | I2270 | Clark-Hart |
34 | Gilbert, Frederick A | Abt 1866 | Pennsylvania, USA | I1148 | Clark-Hart |
35 | Gilbert, Joseph | Pennsylvania, USA | I3018 | Clark-Hart | |
36 | Gilkey, Eunice J | Abt 1887 | Pennsylvania, USA | I3662 | Clark-Hart |
37 | Harding, Helen | Abt 1897 | Pennsylvania, USA | I3659 | Clark-Hart |
38 | Hart, Francis Fisher | 22 Jun 1909 | Pennsylvania, USA | I4085 | Clark-Hart |
39 | Hart, James | 1776 | Pennsylvania, USA | I2988 | Clark-Hart |
40 | Hart, Jean | 30 Aug 1726 | Pennsylvania, USA | I3875 | Clark-Hart |
41 | Hart, Sara Byerly | 27 Mar 1852 | Pennsylvania, USA | I3006 | Clark-Hart |
42 | Hart, William H. Jr | 12 Nov 1841 | Pennsylvania, USA | I3868 | Clark-Hart |
43 | Hechscher, Lucretia S | Abt 1904 | Pennsylvania, USA | I4179 | Clark-Hart |
44 | Heckscher, Ethel Hart | 02 Jun 1906 | Pennsylvania, USA | I2863 | Clark-Hart |
45 | Heckscher, Ida Virginia | 24 Jan 1902 | Pennsylvania, USA | I2865 | Clark-Hart |
46 | Heckscher, Ledgard Hart Jr. | 14 Feb 1901 | Pennsylvania, USA | I2866 | Clark-Hart |
47 | Henrietta | Abt 1879 | Pennsylvania, USA | I4182 | Clark-Hart |
48 | Heskell, Charles C | Pennsylvania, USA | I3670 | Clark-Hart | |
49 | Hill, George Russel | 1859 | Pennsylvania, USA | I1768 | Clark-Hart |
50 | Hill, Gertrude | Mar 1888 | Pennsylvania, USA | I3332 | Clark-Hart |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Amweg, Anna Eva | 1771 | Pennsylvania, USA | I1193 | Clark-Hart |
2 | Dinges, Jacob | 11 Feb 1880 | Pennsylvania, USA | I1144 | Clark-Hart |
3 | Hart, John | 24 Feb 1803 | Pennsylvania, USA | I2918 | Clark-Hart |
4 | Lathrop, Lydia | 18 Jun 1863 | Pennsylvania, USA | I582 | Clark-Hart |
5 | Smith, Anna | 1869 | Pennsylvania, USA | I134 | Clark-Hart |
6 | States, Lieut Peter C | 26 Feb 1894 | Pennsylvania, USA | I3633 | Clark-Hart |
7 | Stranger, Robert | 22 Dec 1883 | Pennsylvania, USA | I96 | Clark-Hart |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Badger, Catherine Louise | 1880 | Pennsylvania, USA | I2989 | Clark-Hart |
Matches 1 to 5 of 5
Family | Married | Family ID | Tree | ||
1 | Belles / Tucker | 28 Mar 1860 | Pennsylvania, USA | F539 | Clark-Hart |
2 | Kapp / Fidler | 1835 | Pennsylvania, USA | F12 | Clark-Hart |
3 | Kilmer / Clark | 14 Nov 1852 | Pennsylvania, USA | F712 | Clark-Hart |
4 | States / Christian | 04 Aug 1866 | Pennsylvania, USA | F1065 | Clark-Hart |
5 | Stephens / Rogers | Pennsylvania, USA | F678 | Clark-Hart |