Tree: Clark-Hart
Latitude: 41.2033216, Longitude: -77.1945247Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Belles, Louise | 1907 | PA | I3632 | Clark-Hart |
2 | Belles, Nellie | 1889 | PA | I3609 | Clark-Hart |
3 | Clark, Eliza M | 01 Oct 1852 | PA | I2363 | Clark-Hart |
4 | Lord, Linda | 18 Jun 1953 | PA | I4341 | Clark-Hart |
5 | Lord, Sandra | 18 Jun 1953 | PA | I4340 | Clark-Hart |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | First Wife name unknown | After 1954 | PA | I4339 | Clark-Hart |
2 | Belles, Louise | 1970 | PA | I3632 | Clark-Hart |