Tree: Clark-Hart
Latitude: 40.7893778, Longitude: -73.5358541Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Townsend, Rachel | 29 Jun 1689 | Oyster Bay, Nassau, New York, USA | I3539 | Clark-Hart |
2 | Wright, Job | Dec 1639 | Oyster Bay, Nassau, New York, USA | I3538 | Clark-Hart |
3 | Wright, Keziah | 29 May 1691 | Oyster Bay, Nassau, New York, USA | I2719 | Clark-Hart |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Crabbe, Richard | 06 Feb 1680 | Oyster Bay, Nassau, New York, USA | I3774 | Clark-Hart |
2 | May, Alice | 24 Feb 1685 | Oyster Bay, Nassau, New York, USA | I3545 | Clark-Hart |
3 | Wright, Peter | 16 Jun 1663 | Oyster Bay, Nassau, New York, USA | I3546 | Clark-Hart |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Crabbe, Richard | Oyster Bay, Nassau, New York, USA | I3774 | Clark-Hart | |
2 | May, Alice | Oyster Bay, Nassau, New York, USA | I3545 | Clark-Hart | |
3 | Townsend, Rachel | Oyster Bay, Nassau, New York, USA | I3539 | Clark-Hart | |
4 | Wright, Job | Oyster Bay, Nassau, New York, USA | I3538 | Clark-Hart | |
5 | Wright, Peter | Oyster Bay, Nassau, New York, USA | I3546 | Clark-Hart |