Tree: Clark-Hart
Latitude: 40.8917519, Longitude: -76.7974653Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Butler, Mortimer | 22 Mar 1879 | Northumberland, PA | I4714 | Clark-Hart |
2 | Gaugler, Anna | 3 Mar 1873 | Northumberland, PA | I4715 | Clark-Hart |
3 | Kapp, Amos E. | 27 Nov 1842 | Northumberland, PA | I70 | Clark-Hart |
4 | Kapp, Bertha | 10 Dec 1857 | Northumberland, PA | I4726 | Clark-Hart |
5 | Kapp, Cameron | 1862 | Northumberland, PA | I4727 | Clark-Hart |
6 | Kapp, Clara Mary | 11 Dec 1841 | Northumberland, PA | I4720 | Clark-Hart |
7 | Kapp, Helen Virginia | 24 Jul 1854 | Northumberland, PA | I4724 | Clark-Hart |
8 | Kapp, Horace Eugene | Aug 1845 | Northumberland, PA | I4721 | Clark-Hart |
9 | Kapp, Laura Catherine | 1852 | Northumberland, PA | I4723 | Clark-Hart |
10 | Pfeiffer, Magdalene | 29 Jun 1811 | Northumberland, PA | I3286 | Clark-Hart |
11 | Renninger, Andrew Dearst | 20 Oct 1825 | Northumberland, PA | I3290 | Clark-Hart |
12 | Renninger, Horace Kapp | 8 Jan 1874 | Northumberland, PA | I4710 | Clark-Hart |
13 | Wetzel, Crecie Woodman | 12 Jul 1867 | Northumberland, PA | I4697 | Clark-Hart |
14 | Withington, Alice Virginia | 1862 | Northumberland, PA | I4478 | Clark-Hart |
15 | Youngman, Catherine | 8 Mar 1796 | Northumberland, PA | I4475 | Clark-Hart |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Butler, Mortimer | 16 Apr 1963 | Northumberland, PA | I4714 | Clark-Hart |
2 | Gaugler, Anna | 11 Dec 1858 | Northumberland, PA | I4715 | Clark-Hart |
3 | Kapp, Amos Ellmaker | 23 Sep 1887 | Northumberland, PA | I56 | Clark-Hart |
4 | Kapp, Bertha | 11 Apr 1933 | Northumberland, PA | I4726 | Clark-Hart |
5 | Kapp, Cameron | 1863 | Northumberland, PA | I4727 | Clark-Hart |
6 | Kapp, Clara Mary | 23 Sep 1926 | Northumberland, PA | I4720 | Clark-Hart |
7 | Kapp, Helen Virginia | 29 May 1951 | Northumberland, PA | I4724 | Clark-Hart |
8 | Kapp, Horace Eugene | 25 Feb 1901 | Northumberland, PA | I4721 | Clark-Hart |
9 | Kapp, Laura Catherine | 1853 | Northumberland, PA | I4723 | Clark-Hart |
10 | Kapp, Margaret Catherine | 21 Feb 1869 | Northumberland, PA | I75 | Clark-Hart |
11 | Leisenring, William | 1932 | Northumberland, PA | I4737 | Clark-Hart |
12 | Pfeiffer, Magdalene | 1 Aug 1871 | Northumberland, PA | I3286 | Clark-Hart |
13 | Renninger, Amos Kapp | 26 Nov 1935 | Northumberland, PA | I4711 | Clark-Hart |
14 | Renninger, Andrew Dearst | 10 Sep 1902 | Northumberland, PA | I3290 | Clark-Hart |
15 | Renninger, Horace Kapp | 1 Sep 1938 | Northumberland, PA | I4710 | Clark-Hart |
16 | Wetzel, Jeremiah | 4 Feb 1887 | Northumberland, PA | I3275 | Clark-Hart |
17 | Withington, Alice Virginia | 1933 | Northumberland, PA | I4478 | Clark-Hart |
18 | Withington, George | 27 Jul 1830 | Northumberland, PA | I4474 | Clark-Hart |
19 | Withington, Martin John D | 30 Dec 1894 | Northumberland, PA | I4476 | Clark-Hart |
20 | Youngman, Catherine | 27 Dec 1876 | Northumberland, PA | I4475 | Clark-Hart |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Moved | Person ID | Tree | ||
1 | Clark, Frederick Mott | 1874 | Northumberland, PA | I9 | Clark-Hart |
2 | Fidler, Martha M | 1845 | Northumberland, PA | I23 | Clark-Hart |
3 | Kapp, Michael M | 1845 | Northumberland, PA | I22 | Clark-Hart |
Matches 1 to 4 of 4
Family | Married | Family ID | Tree | ||
1 | / Renninger | 1934 | Northumberland, PA | F1465 | Clark-Hart |
2 | Jordan / Kapp | 17 Feb 1866 | Northumberland, PA | F1458 | Clark-Hart |
3 | Renninger / Gaugler | 25 Jul 1895 | Northumberland, PA | F1464 | Clark-Hart |
4 | Withington / Youngman | 17 Feb 1816 | Northumberland, PA | F1394 | Clark-Hart |