Tree: Clark-Hart
Latitude: 40.8917519, Longitude: -76.7974653Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Clark, Howard Franklin | 23 Oct 1893 | Northumberland, Northumberland, Pennsylvania, USA | I40 | Clark-Hart |
2 | Clark, Melvin Reamer | 09 Nov 1883 | Northumberland, Northumberland, Pennsylvania, USA | I3 | Clark-Hart |
3 | Derr, John Truckenmiller | 11 Jul 1830 | Northumberland, Northumberland, Pennsylvania, USA | I2281 | Clark-Hart |
4 | Kapp, Alice Anderson | 10 Apr 1852 | Northumberland, Northumberland, Pennsylvania, USA | I10 | Clark-Hart |
5 | Kapp, Wistar Morris | 14 Jul 1848 | Northumberland, Northumberland, Pennsylvania, USA | I77 | Clark-Hart |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Kapp, Alice Anderson | 27 Jun 1852 | Northumberland, Northumberland, Pennsylvania, USA | I10 | Clark-Hart |
2 | Kapp, Eleanor Forsythe | 19 May 1850 | Northumberland, Northumberland, Pennsylvania, USA | I78 | Clark-Hart |
3 | Kapp, Wistar Morris | 19 Nov 1848 | Northumberland, Northumberland, Pennsylvania, USA | I77 | Clark-Hart |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Kapp, Barbara Ann | 12 Sep 1906 | Northumberland, Northumberland, Pennsylvania, USA | I66 | Clark-Hart |
2 | Kapp, Michael M | 03 Oct 1854 | Northumberland, Northumberland, Pennsylvania, USA | I22 | Clark-Hart |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Kapp, Barbara Ann | Northumberland, Northumberland, Pennsylvania, USA | I66 | Clark-Hart |
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | Clark / Kapp | 27 Dec 1873 | Northumberland, Northumberland, Pennsylvania, USA | F5 | Clark-Hart |
2 | Leisenring / | 17 Feb 1866 | Northumberland, Northumberland, Pennsylvania, USA | F42 | Clark-Hart |
3 | Reamer / Kapp | 16 May 1872 | Northumberland, Northumberland, Pennsylvania, USA | F39 | Clark-Hart |