Tree: Clark-Hart
Latitude: 52.2729944, Longitude: -0.8755515Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Margery | 1588 | Northamptonshire, England | I2307 | Clark-Hart |
2 | Billing, Agnes | 1525 | Northamptonshire, England | I2434 | Clark-Hart |
3 | Billing, Isabel | 1436 | Northamptonshire, England | I2454 | Clark-Hart |
4 | Billing, Margaret | 1418 | Northamptonshire, England | I2448 | Clark-Hart |
5 | Billing, Thomas | 1421 | Northamptonshire, England | I2450 | Clark-Hart |
6 | Billings, Agnes | 1470 | Northamptonshire, England | I2444 | Clark-Hart |
7 | Billings, John | 1343 | Northamptonshire, England | I2449 | Clark-Hart |
8 | Billings, Sir Thomas (Sir) | 1395 | Northamptonshire, England | I2441 | Clark-Hart |
9 | Chauncey, Sir Tobias | 1550 | Northamptonshire, England | I3211 | Clark-Hart |
10 | Greene, Matilda Maud | Abt 1495 | Northamptonshire, England | I2639 | Clark-Hart |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Billing, John | 1430 | Northamptonshire, England | I2457 | Clark-Hart |
2 | Billing, Katherine | 1477 | Northamptonshire, England | I2445 | Clark-Hart |
3 | Billing, Lady John | 1410 | Northamptonshire, England | I2494 | Clark-Hart |
4 | Billing, Margaret | 1471 | Northamptonshire, England | I2448 | Clark-Hart |
5 | Billings, Agnes | 1470 | Northamptonshire, England | I2444 | Clark-Hart |
6 | Billings, Roger | 1473 | Northamptonshire, England | I2446 | Clark-Hart |
7 | Billings, William | 1526 | Northamptonshire, England | I2447 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Herbert, Mayor of Northampton / Pembroke | 1610 | Northamptonshire, England | F695 | Clark-Hart |