Tree: Clark-Hart
Latitude: 52.6139686, Longitude: 0.8864021Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Clarke, Katherine | 1534 | Norfolk, England | I2347 | Clark-Hart |
2 | Crosman, Alice | 1555 | Norfolk, England | I3471 | Clark-Hart |
3 | Phillips, Henry | 1614 | Norfolk, England | I3909 | Clark-Hart |
4 | Smith, Henry | 1607 | Norfolk, England | I881 | Clark-Hart |
5 | Wheelock, Rebecca | 24 Aug 1634 | Norfolk, England | I1117 | Clark-Hart |
6 | Wright, Peter | 1595 | Norfolk, England | I3546 | Clark-Hart |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Jacob, Richard | 1662 | Norfolk, England | I2594 | Clark-Hart |
2 | Walker, Thomas | 15 Mar 1627 | Norfolk, England | I3470 | Clark-Hart |