Tree: Clark-Hart
Latitude: 40.7127837, Longitude: -74.0059413Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Amundsen, Ruth Antoinetta | 12 Nov 1896 | New York, New York, USA | I2888 | Clark-Hart |
2 | Heckscher, Lucretia Stevens | 20 May 1862 | New York, New York, USA | I4168 | Clark-Hart |
3 | Koelle, John Frederick | 05 Oct 1887 | New York, New York, USA | I3521 | Clark-Hart |
4 | Mesier, Matthew Pieter | 29 Apr 1769 | New York, New York, USA | I1015 | Clark-Hart |
5 | Mesier, Pieter | 30 Oct 1733 | New York, New York, USA | I1333 | Clark-Hart |
6 | Platt, Richard Newbold | 03 Oct 1894 | New York, New York, USA | I2294 | Clark-Hart |
7 | Ryerson, Annatie | 02 Jun 1692 | New York, New York, USA | I3170 | Clark-Hart |
8 | Ryerson, Mary | 29 Jul 1696 | New York, New York, USA | I1266 | Clark-Hart |
9 | Sleigt, Catherina | 25 Oct 1742 | New York, New York, USA | I1334 | Clark-Hart |
10 | Smith, John | 24 Dec 1788 | New York, New York, USA | I126 | Clark-Hart |
11 | Stillman, Marjorie Beulah | 12 Mar 1905 | New York, New York, USA | I2900 | Clark-Hart |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Arthur, Sarah | 1732 | New York, New York, USA | I3244 | Clark-Hart |
2 | Bush, Prescott Sheldon Sr | 08 Oct 1972 | New York, New York, USA | I708 | Clark-Hart |
3 | DuTrieux, Philippe | 1649 | New York, New York, USA | I4028 | Clark-Hart |
4 | Reese, Catherine | 03 Mar 1883 | New York, New York, USA | I900 | Clark-Hart |
5 | Reese, Jacob | 03 Apr 1920 | New York, New York, USA | I2025 | Clark-Hart |
6 | Sleigt, Catherina | 13 Aug 1806 | New York, New York, USA | I1334 | Clark-Hart |
7 | VanDerBosch, Jan Wouters | 28 Feb 1707 | New York, New York, USA | I3443 | Clark-Hart |
8 | Walker, George Herbert | 24 Jun 1953 | New York, New York, USA | I2669 | Clark-Hart |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Smith / Buxton | 1763 | New York, New York, USA | F17 | Clark-Hart |
2 | Stevenson / Bullock | 15 Aug 1645 | New York, New York, USA | F981 | Clark-Hart |