Tree: Clark-Hart
Latitude: 41.3556539, Longitude: -72.0995209Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Billings, Lydia | 01 Sep 1672 | New London, New London, Connecticut, USA | I2474 | Clark-Hart |
2 | Lathrop, Israel I | Oct 1659 | New London, New London, Connecticut, USA | I3126 | Clark-Hart |
3 | Lathrop, Martha | Jan 1657 | New London, New London, Connecticut, USA | I3369 | Clark-Hart |
4 | Lathrop, Sybil | 12 Jul 1798 | New London, New London, Connecticut, USA | I1169 | Clark-Hart |
5 | Parke, Nathaniel | 06 Mar 1650 | New London, New London, Connecticut, USA | I3694 | Clark-Hart |
6 | Smith, Joseph | 07 Nov 1686 | New London, New London, Connecticut, USA | I2174 | Clark-Hart |
7 | Smith, Martha | 15 Oct 1678 | New London, New London, Connecticut, USA | I2175 | Clark-Hart |
8 | Tupper, Hiel Jahiel | 27 Dec 1779 | New London, New London, Connecticut, USA | I1165 | Clark-Hart |
9 | Winthrop, Anne | 1649 | New London, New London, Connecticut, USA | I2323 | Clark-Hart |
10 | Winthrop, Margaret Reade | 1641 | New London, New London, Connecticut, USA | I1351 | Clark-Hart |
11 | Winthrop, Martha | 1648 | New London, New London, Connecticut, USA | I2324 | Clark-Hart |
12 | Winthrop, Son | 1652 | New London, New London, Connecticut, USA | I2322 | Clark-Hart |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bond, Francis Stuart | 26 Feb 1912 | New London, New London, Connecticut, USA | I455 | Clark-Hart |
2 | Holmes, Elizabeth | 18 Jul 1660 | New London, New London, Connecticut, USA | I3614 | Clark-Hart |
3 | Short, Thomas | Sep 1588 | New London, New London, Connecticut, USA | I2529 | Clark-Hart |
4 | Smith, Joseph | 19 Aug 1689 | New London, New London, Connecticut, USA | I2174 | Clark-Hart |
5 | Winthrop, Anne | 27 Jun 1704 | New London, New London, Connecticut, USA | I2323 | Clark-Hart |
6 | Winthrop, Lucy | 24 Nov 1676 | New London, New London, Connecticut, USA | I2328 | Clark-Hart |
7 | Winthrop, Mary | 08 Jan 1701 | New London, New London, Connecticut, USA | I2321 | Clark-Hart |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Denniss, Elizabeth | New London, New London, Connecticut, USA | I2296 | Clark-Hart | |
2 | Fish, John | New London, New London, Connecticut, USA | I2484 | Clark-Hart | |
3 | Smith, Nehemiah Jr. | New London, New London, Connecticut, USA | I1939 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Billings / Sterry | 1688 | New London, New London, Connecticut, USA | F518 | Clark-Hart |