Tree: Clark-Hart
Latitude: 39.9931438, Longitude: -74.7879393Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Burr, Charles T. | 21 Jul 1804 | Mount Holly, Burlington, New Jersey, USA | I2033 | Clark-Hart |
2 | Burr, Edmund W. | 01 Feb 1792 | Mount Holly, Burlington, New Jersey, USA | I2039 | Clark-Hart |
3 | Burr, Elizabeth | 1695 | Mount Holly, Burlington, New Jersey, USA | I1452 | Clark-Hart |
4 | Burr, Elizabeth | 18 May 1793 | Mount Holly, Burlington, New Jersey, USA | I2038 | Clark-Hart |
5 | Burr, George W. | 05 Sep 1798 | Mount Holly, Burlington, New Jersey, USA | I2037 | Clark-Hart |
6 | Burr, Henry II | 16 Apr 1731 | Mount Holly, Burlington, New Jersey, USA | I1032 | Clark-Hart |
7 | Burr, Henry III | 10 Jan 1763 | Mount Holly, Burlington, New Jersey, USA | I993 | Clark-Hart |
8 | Burr, Henry | 15 Sep 1798 | Mount Holly, Burlington, New Jersey, USA | I2032 | Clark-Hart |
9 | Burr, John | 29 May 1691 | Mount Holly, Burlington, New Jersey, USA | I1448 | Clark-Hart |
10 | Burr, John | 25 Jan 1718 | Mount Holly, Burlington, New Jersey, USA | I3543 | Clark-Hart |
11 | Burr, Joseph | 05 Nov 1694 | Mount Holly, Burlington, New Jersey, USA | I1034 | Clark-Hart |
12 | Burr, Joseph | 11 Feb 1725 | Mount Holly, Burlington, New Jersey, USA | I2720 | Clark-Hart |
13 | Burr, Joshua Shreve | 1794 | Mount Holly, Burlington, New Jersey, USA | I2820 | Clark-Hart |
14 | Burr, Kezia | 17 Feb 1724 | Mount Holly, Burlington, New Jersey, USA | I3544 | Clark-Hart |
15 | Burr, Mary | 1698 | Mount Holly, Burlington, New Jersey, USA | I1458 | Clark-Hart |
16 | Burr, Mary | 11 Jun 1729 | Mount Holly, Burlington, New Jersey, USA | I1348 | Clark-Hart |
17 | Burr, Miriam | 21 Nov 1794 | Mount Holly, Burlington, New Jersey, USA | I2036 | Clark-Hart |
18 | Burr, Solomon | 27 Nov 1721 | Mount Holly, Burlington, New Jersey, USA | I3541 | Clark-Hart |
19 | Burr, William | 04 May 1740 | Mount Holly, Burlington, New Jersey, USA | I1349 | Clark-Hart |
20 | Burr, William W. | 03 Feb 1800 | Mount Holly, Burlington, New Jersey, USA | I2034 | Clark-Hart |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Abbott, John II | 16 Oct 1739 | Mount Holly, Burlington, New Jersey, USA | I2646 | Clark-Hart |
2 | Burr, Abigail | 16 Jun 1761 | Mount Holly, Burlington, New Jersey, USA | I1342 | Clark-Hart |
3 | Burr, Ann | 16 Jun 1761 | Mount Holly, Burlington, New Jersey, USA | I1344 | Clark-Hart |
4 | Burr, Charles T. | 29 Oct 1852 | Mount Holly, Burlington, New Jersey, USA | I2033 | Clark-Hart |
5 | Burr, Henry | 11 Jun 1743 | Mount Holly, Burlington, New Jersey, USA | I1339 | Clark-Hart |
6 | Burr, Henry III | 01 Jan 1832 | Mount Holly, Burlington, New Jersey, USA | I993 | Clark-Hart |
7 | Burr, Joseph | 15 Apr 1796 | Mount Holly, Burlington, New Jersey, USA | I1347 | Clark-Hart |
8 | Burr, Mary | 17 Jan 1782 | Mount Holly, Burlington, New Jersey, USA | I1348 | Clark-Hart |
9 | Hudson, Elizabeth Thredder | 11 Mar 1742 | Mount Holly, Burlington, New Jersey, USA | I1340 | Clark-Hart |
10 | Newbold, Susan | 11 Nov 1866 | Mount Holly, Burlington, New Jersey, USA | I1264 | Clark-Hart |
11 | Williams, Phoebe | 13 Jan 1837 | Mount Holly, Burlington, New Jersey, USA | I994 | Clark-Hart |
12 | Wright, Keziah | 12 Apr 1731 | Mount Holly, Burlington, New Jersey, USA | I2719 | Clark-Hart |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Burr, Elizabeth | 08 Sep 1773 | Mount Holly, Burlington, New Jersey, USA | I1452 | Clark-Hart |
2 | Hudson, Elizabeth Thredder | Oct 1742 | Mount Holly, Burlington, New Jersey, USA | I1340 | Clark-Hart |
3 | Newbold, Susan | Mount Holly, Burlington, New Jersey, USA | I1264 | Clark-Hart | |
4 | Wright, Keziah | Apr 1731 | Mount Holly, Burlington, New Jersey, USA | I2719 | Clark-Hart |