Tree: Clark-Hart
Latitude: 39.0457549, Longitude: -76.6412712Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bayly, Fanny Simons | Abt 1882 | Maryland, USA | I2993 | Clark-Hart |
2 | Dorcy, Catherine | 1816 | Maryland, USA | I1725 | Clark-Hart |
3 | Hopkins, Mary Ellen | 1828 | Maryland, USA | I1806 | Clark-Hart |
4 | Lowe, James | Maryland, USA | I4102 | Clark-Hart | |
5 | Pippin, Trustin | 12 Sep 1834 | Maryland, USA | I1800 | Clark-Hart |
6 | Reamer, Ida Virginia | 27 Apr 1852 | Maryland, USA | I1826 | Clark-Hart |
7 | Wilson, J Ralph | Maryland, USA | I2691 | Clark-Hart |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Kapp, Honora Estelle | 21 Oct 1958 | Maryland, USA | I4103 | Clark-Hart |