Tree: Clark-Hart
Latitude: 52.1930345, Longitude: -0.9237779000000046Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Billing, Henry | 1476 | Malzor, Middleton, Northamptonshire, England | I2443 | Clark-Hart |
2 | Billing, Katherine | 1468 | Malzor, Middleton, Northamptonshire, England | I2445 | Clark-Hart |
3 | Billing, Nicholas | 1506 | Malzor, Middleton, Northamptonshire, England | I2437 | Clark-Hart |
4 | Billing, Thomas | 1508 | Malzor, Middleton, Northamptonshire, England | I2436 | Clark-Hart |
5 | Billings, Roger | 1472 | Malzor, Middleton, Northamptonshire, England | I2446 | Clark-Hart |
6 | Billings, Roger Lord | Abt 1535 | Malzor, Middleton, Northamptonshire, England | I2410 | Clark-Hart |
7 | Billings, William | 1474 | Malzor, Middleton, Northamptonshire, England | I2447 | Clark-Hart |
8 | Billings, William Lord | 1519 | Malzor, Middleton, Northamptonshire, England | I2419 | Clark-Hart |
9 | Gilbert, Agnes | 1433 | Malzor, Middleton, Northamptonshire, England | I2433 | Clark-Hart |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Billing, Nicholas | Malzor, Middleton, Northamptonshire, England | I2437 | Clark-Hart | |
2 | Billings, William Lord | 13 Sep 1557 | Malzor, Middleton, Northamptonshire, England | I2419 | Clark-Hart |