Tree: Clark-Hart
Latitude: 40.0378755, Longitude: -76.3055144Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Amweg, Catharine | 11 Sep 1778 | Lancaster, Pennsylvania, USA | I1187 | Clark-Hart |
2 | Amweg, Mary Margaret | 14 Dec 1785 | Lancaster, Pennsylvania, USA | I1185 | Clark-Hart |
3 | Amweg, Samuel | 1787 | Lancaster, Pennsylvania, USA | I1184 | Clark-Hart |
4 | Amweg, William | 18 Nov 1783 | Lancaster, Pennsylvania, USA | I1186 | Clark-Hart |
5 | Brunner, Anna Ursula | 1705 | Lancaster, Pennsylvania, USA | I1183 | Clark-Hart |
6 | Eby, Elizabeth | Abt 1720 | Lancaster, Pennsylvania, USA | I1440 | Clark-Hart |
7 | Herr, Rudolph | 27 Sep 1784 | Lancaster, Pennsylvania, USA | I3112 | Clark-Hart |
8 | Kauffman, Magdalena | 17 Feb 1784 | Lancaster, Pennsylvania, USA | I1441 | Clark-Hart |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Amweg, William | 1861 | Lancaster, Pennsylvania, USA | I1186 | Clark-Hart |
2 | Stevenson, Thomas | 09 Oct 1719 | Lancaster, Pennsylvania, USA | I3384 | Clark-Hart |