Tree: Clark-Hart
Latitude: 40.0378755, Longitude: -76.3055144Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Albrect, Eva Christina | 25 Dec 1744 | Lancaster, Lancaster, Pennsylvania, USA | I2209 | Clark-Hart |
2 | Kauffman, Jakob | 1712 | Lancaster, Lancaster, Pennsylvania, USA | I1437 | Clark-Hart |
3 | Kauffman, John S. | 05 Aug 1750 | Lancaster, Lancaster, Pennsylvania, USA | I1435 | Clark-Hart |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Amweg, Jacob | 13 Jul 1790 | Lancaster, Lancaster, Pennsylvania, USA | I1180 | Clark-Hart |
2 | Brunner, Anna Ursula | 28 Mar 1763 | Lancaster, Lancaster, Pennsylvania, USA | I1183 | Clark-Hart |
3 | Kapp, Christian Heinrich | 24 Oct 1774 | Lancaster, Lancaster, Pennsylvania, USA | I1364 | Clark-Hart |
4 | Kapp, Johann Georg | 16 Jun 1812 | Lancaster, Lancaster, Pennsylvania, USA | I1371 | Clark-Hart |
5 | Kauffman, John S. | 21 Apr 1812 | Lancaster, Lancaster, Pennsylvania, USA | I1435 | Clark-Hart |
6 | Mellenberger, Catharina | 1790 | Lancaster, Lancaster, Pennsylvania, USA | I1181 | Clark-Hart |
7 | Swarr, Anna | 1797 | Lancaster, Lancaster, Pennsylvania, USA | I1436 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Amweg / Mellenberger | 1773 | Lancaster, Lancaster, Pennsylvania, USA | F433 | Clark-Hart |