Tree: Clark-Hart
Latitude: 51.5951410, Longitude: 0.7428860Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Forth, John | 1560 | Great Stambridge, Essex, England | I2768 | Clark-Hart |
2 | Forth, Mary Winthrop | 01 Jan 1583 | Great Stambridge, Essex, England | I1357 | Clark-Hart |
3 | Hilles, Thomasine | Jan 1565 | Great Stambridge, Essex, England | I2769 | Clark-Hart |
4 | Winthrop, Forth | 30 Dec 1609 | Great Stambridge, Essex, England | I2756 | Clark-Hart |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Forth, John | 15 May 1613 | Great Stambridge, Essex, England | I2768 | Clark-Hart |
2 | Forth, William | Jan 1559 | Great Stambridge, Essex, England | I2966 | Clark-Hart |
3 | Hilles, Thomasine | 12 Apr 1643 | Great Stambridge, Essex, England | I2769 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Winthrop / Forth | 16 Apr 1605 | Great Stambridge, Essex, England | F474 | Clark-Hart |