Tree: Clark-Hart
Latitude: 40.4730605, Longitude: -85.6845780Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Andrew, Leslie | 1899 | Grant County, Indiana | I4635 | Clark-Hart |
2 | Clark, Edward Charles | 9 Feb 1872 | Grant County, Indiana | I4639 | Clark-Hart |
3 | Coffield, James Clark | 15 Nov 1845 | Grant County, Indiana | I4544 | Clark-Hart |
4 | Coffield, Lodeska | 1842 | Grant County, Indiana | I4542 | Clark-Hart |
5 | DeLong, John | 25 Nov 1862 | Grant County, Indiana | I4636 | Clark-Hart |
6 | DeLong, Julia | 31 Oct 1893 | Grant County, Indiana | I4637 | Clark-Hart |
7 | Leach, Ann | 1870 | Grant County, Indiana | I4743 | Clark-Hart |
8 | Leach, Charles E | 1874 | Grant County, Indiana | I4744 | Clark-Hart |
9 | Leach, Martha Caroline | 1877 | Grant County, Indiana | I4745 | Clark-Hart |
10 | Wood, Perry | 6 Nov 1869 | Grant County, Indiana | I4644 | Clark-Hart |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Andrew, Leslie | 1961 | Grant County, Indiana | I4635 | Clark-Hart |
2 | Baird, Flora A | 1 Apr 1944 | Grant County, Indiana | I4608 | Clark-Hart |
3 | Clark, Caroline Emma | 4 Sep 1895 | Grant County, Indiana | I4277 | Clark-Hart |
4 | Clark, Edward Charles | 21 Apr 1949 | Grant County, Indiana | I4639 | Clark-Hart |
5 | Clark, John Elsworth | 20 Nov 1937 | Grant County, Indiana | I4601 | Clark-Hart |
6 | Clark, Ursula | 1838 | Grant County, Indiana | I4295 | Clark-Hart |
7 | Clark, Ursula Ella | 1932 | Grant County, Indiana | I4613 | Clark-Hart |
8 | DeLong, John | 1 May 1926 | Grant County, Indiana | I4636 | Clark-Hart |
9 | Havens, Cynthia M | 1934 | Grant County, Indiana | I4536 | Clark-Hart |
10 | Havens, Emma E | 1928 | Grant County, Indiana | I4538 | Clark-Hart |
11 | Havens, James Clark | 1943 | Grant County, Indiana | I4276 | Clark-Hart |
12 | Havens, John Andrew | 16 Jun 1919 | Grant County, Indiana | I4607 | Clark-Hart |
13 | Havens, Jonathan | 30 Jun 1863 | Grant County, Indiana | I4275 | Clark-Hart |
14 | Hubert, James Andrew | 30 Oct 1945 | Grant County, Indiana | I4599 | Clark-Hart |
15 | Hubert, John | 21 Jan 1904 | Grant County, Indiana | I4315 | Clark-Hart |
16 | Leach, Ann | 1951 | Grant County, Indiana | I4743 | Clark-Hart |
17 | Leach, Charles E | 1951 | Grant County, Indiana | I4744 | Clark-Hart |
18 | Leach, Martha Caroline | 1963 | Grant County, Indiana | I4745 | Clark-Hart |
19 | Leach, William Jasper | 18 Sep 1918 | Grant County, Indiana | I4603 | Clark-Hart |
20 | Lemon, Relda Verne | 30 Aug 1956 | Grant County, Indiana | I4621 | Clark-Hart |
21 | Nottingham, Julia Anne | 20 May 1898 | Grant County, Indiana | I4600 | Clark-Hart |
22 | Rutherford, Florilla | 3 Apr 1930 | Grant County, Indiana | I4602 | Clark-Hart |
23 | Simons, Sarah | 27 Oct 1885 | Grant County, Indiana | I4273 | Clark-Hart |
24 | Walker, Elizabeth Ann | 29 Mar 1899 | Grant County, Indiana | I4595 | Clark-Hart |
25 | Wimpy, Francis Henry | 25 Jan 1907 | Grant County, Indiana | I4619 | Clark-Hart |
26 | Wood, Perry | 25 Jun 1944 | Grant County, Indiana | I4644 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Havens / Clark | 1842 | Grant County, Indiana | F1333 | Clark-Hart |