Tree: Clark-Hart
Latitude: 51.1474270, Longitude: -2.7184540Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Oates, Maragret Lydia | 1557 | Glastonbury, Somerset, England | I2625 | Clark-Hart |
2 | Otis, Hannah | 16 Aug 1618 | Glastonbury, Somerset, England | I2627 | Clark-Hart |
3 | Otis, John | 31 May 1581 | Glastonbury, Somerset, England | I2460 | Clark-Hart |
4 | Otis, John | 14 Jan 1621 | Glastonbury, Somerset, England | I1576 | Clark-Hart |
5 | Otis, Richard | 1550 | Glastonbury, Somerset, England | I2624 | Clark-Hart |
6 | Otis, Richard | 27 Feb 1616 | Glastonbury, Somerset, England | I2626 | Clark-Hart |
7 | Otis, Stephen | 1578/79 | Glastonbury, Somerset, England | I3720 | Clark-Hart |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Billing, Joseph | 1659 | Glastonbury, Somerset, England | I2408 | Clark-Hart |
2 | Oates, Maragret Lydia | 1611 | Glastonbury, Somerset, England | I2625 | Clark-Hart |
3 | Otis, Richard | 30 Nov 1611 | Glastonbury, Somerset, England | I2624 | Clark-Hart |
4 | Otis, Stephen | 1636/37 | Glastonbury, Somerset, England | I3720 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Otis / Streame | 1618 | Glastonbury, Somerset, England | F731 | Clark-Hart |