Tree: Clark-Hart
Latitude: 51.1656910, Longitude: 10.4515260Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Kapp, Stephen | 1560 | Germany | I1402 | Clark-Hart |
2 | Lemaennin Lemmon, Magdalena | Abt 1685 | Germany | I1191 | Clark-Hart |
3 | MNU, Hedwig | 1598 | Germany | I1401 | Clark-Hart |
4 | Pomerenke, Helena | 22 Sep 1826 | Germany | I1134 | Clark-Hart |
5 | Schuerger, Margaretha Barbara | Germany | I1377 | Clark-Hart | |
6 | Tucks, Elizabeth | Germany | I3518 | Clark-Hart |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Kytle, Margaret | Abt 1680 | Germany | I3120 | Clark-Hart |