Tree: Clark-Hart
Latitude: 39.8923855, Longitude: -77.6536125Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Kinneard, Sarah Ann | 25 Dec 1815 | Franklin Co., Pennsylvania, USA | I1823 | Clark-Hart |
2 | Reamer, Caroline Susan | 1856 | Franklin Co., Pennsylvania, USA | I1825 | Clark-Hart |
3 | Reamer, John C | 1859 | Franklin Co., Pennsylvania, USA | I1831 | Clark-Hart |
4 | Reamer, John D | 1841 | Franklin Co., Pennsylvania, USA | I1824 | Clark-Hart |
5 | Reamer, Maria E | 31 May 1842 | Franklin Co., Pennsylvania, USA | I1830 | Clark-Hart |
6 | Reamer, Samuel Latrobe | 20 Jun 1853 | Franklin Co., Pennsylvania, USA | I1828 | Clark-Hart |
7 | Reamer, Sarah Amelia | 27 Apr 1850 | Franklin Co., Pennsylvania, USA | I1827 | Clark-Hart |
8 | Reamer, Upton Henry | 06 Jun 1846 | Franklin Co., Pennsylvania, USA | I73 | Clark-Hart |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Reamer, Caroline Susan | 21 Aug 1860 | Franklin Co., Pennsylvania, USA | I1825 | Clark-Hart |
2 | Reamer, John C | 18 Aug 1860 | Franklin Co., Pennsylvania, USA | I1831 | Clark-Hart |
3 | Reamer, John D | 1841 | Franklin Co., Pennsylvania, USA | I1824 | Clark-Hart |
4 | Reamer, Mary Catherine | 28 Aug 1910 | Franklin Co., Pennsylvania, USA | I1832 | Clark-Hart |
5 | Reamer, Sarah Amelia | 05 Apr 1893 | Franklin Co., Pennsylvania, USA | I1827 | Clark-Hart |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Reamer, Caroline Susan | Franklin Co., Pennsylvania, USA | I1825 | Clark-Hart |