Tree: Clark-Hart
Latitude: 40.5123258, Longitude: -74.8593318Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Reading, Captain Daniel Ryerson | 02 Feb 1727 | Flemington, Hunterdon, New Jersey, USA | I1158 | Clark-Hart |
2 | Reading, Daniel Reid | 05 Feb 1763 | Flemington, Hunterdon, New Jersey, USA | I1270 | Clark-Hart |
3 | Reading, Euphemia | 16 May 1761 | Flemington, Hunterdon, New Jersey, USA | I1012 | Clark-Hart |
4 | Reading, Samuel | Feb 1765 | Flemington, Hunterdon, New Jersey, USA | I1277 | Clark-Hart |
5 | Reading, Sarah | 1766 | Flemington, Hunterdon, New Jersey, USA | I1271 | Clark-Hart |
6 | Reading, Theodosia | 1767 | Flemington, Hunterdon, New Jersey, USA | I1267 | Clark-Hart |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Reading, Daniel Reid | 09 Apr 1834 | Flemington, Hunterdon, New Jersey, USA | I1270 | Clark-Hart |
2 | Reading, Theodosia | 1804 | Flemington, Hunterdon, New Jersey, USA | I1267 | Clark-Hart |
3 | Ryerson, Martin | 1767 | Flemington, Hunterdon, New Jersey, USA | I3167 | Clark-Hart |