Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Allen, Augusta Cook | 28 Aug 1831 | Farmington, ME | I6931 | Lathrop |
2 | Corbett, Judge Roscoe L. JD | 1855 | Farmington, ME | I15518 | Lathrop |
3 | Lathrop, Emily # 2437 | 1861 | Farmington, ME | I4288 | Lathrop |
4 | Lathrop, John A. B. # 2439 | Farmington, ME | I6998 | Lathrop | |
5 | Lathrop, Margaret # 2438 | Farmington, ME | I6997 | Lathrop |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Lathrop, Margaret # 2438 | Farmington, ME | I6997 | Lathrop |