Tree: Clark-Hart
Latitude: 52.1462980, Longitude: 0.5711150Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Norwich, Joan | 1506 | Denston, Suffolk, England | I3214 | Clark-Hart |
2 | Ray, John | 1480 | Denston, Suffolk, England | I3901 | Clark-Hart |
3 | Ray, Robert | 1508 | Denston, Suffolk, England | I3213 | Clark-Hart |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Agnes | 19 Jun 1539 | Denston, Suffolk, England | I3900 | Clark-Hart |
2 | Ray, John | 1539 | Denston, Suffolk, England | I3901 | Clark-Hart |
3 | Ray, Robert | 09 Jan 1551 | Denston, Suffolk, England | I3213 | Clark-Hart |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Ray / Bigg | 18 Jun 1567 | Denston, Suffolk, England | F946 | Clark-Hart |