Tree: Clark-Hart
Latitude: 41.7803769, Longitude: -76.5719414Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Campbell, James | 1814 | Burlington, Bradford County, PA | I4807 | Clark-Hart |
2 | Clark, Benjamin | 27 Jul 1799 | Burlington, Bradford County, PA | I4281 | Clark-Hart |
3 | Clark, Billings | 7 Mar 1792 | Burlington, Bradford County, PA | I4282 | Clark-Hart |
4 | Clark, Caroline Emma | 12 Sep 1826 | Burlington, Bradford County, PA | I4277 | Clark-Hart |
5 | Clark, Cephas | 1796 | Burlington, Bradford County, PA | I4284 | Clark-Hart |
6 | Clark, Elizabeth | 18 Oct 1808 | Burlington, Bradford County, PA | I4325 | Clark-Hart |
7 | Clark, Gabrielle | 25 Feb 1820 | Burlington, Bradford County, PA | I4274 | Clark-Hart |
8 | Clark, James H. | 10 Feb 1794 | Burlington, Bradford County, PA | I4272 | Clark-Hart |
9 | Clark, John T | 1839 | Burlington, Bradford County, PA | I4817 | Clark-Hart |
10 | Clark, Lura | 1826 | Burlington, Bradford County, PA | I4816 | Clark-Hart |
11 | Clark, Melissa | 23 Jan 1820 | Burlington, Bradford County, PA | I4292 | Clark-Hart |
12 | Clark, Simon Benjamin | 23 Jan 1832 | Burlington, Bradford County, PA | I4298 | Clark-Hart |
13 | Clark, Ursula | 9 Oct 1802 | Burlington, Bradford County, PA | I4287 | Clark-Hart |
14 | Knapp, Juliette C | 8 Sep 1850 | Burlington, Bradford County, PA | I4302 | Clark-Hart |
15 | Knapp, Mary C | 1839 | Burlington, Bradford County, PA | I4301 | Clark-Hart |
16 | Knapp, Mortimer | 24 Sep 1820 | Burlington, Bradford County, PA | I4300 | Clark-Hart |
17 | Morgan, Martin Mortimer | 12 Jun 1868 | Burlington, Bradford County, PA | I4304 | Clark-Hart |
18 | Morgan, Oscar Gustavus | 12 Feb 1888 | Burlington, Bradford County, PA | I4306 | Clark-Hart |
19 | Nichols, Cullen F | 2 Oct 1824 | Burlington, Bradford County, PA | I4318 | Clark-Hart |
20 | Nichols, Earl | 18 Apr 1798 | Burlington, Bradford County, PA | I4310 | Clark-Hart |
21 | Nichols, James W | 1 Oct 1826 | Burlington, Bradford County, PA | I4319 | Clark-Hart |
22 | Reeve, Abraham | 6 Jun 1803 | Burlington, Bradford County, PA | I4326 | Clark-Hart |
23 | Simons, Henry (delete this) | 15 May 1815 | Burlington, Bradford County, PA | I4280 | Clark-Hart |
24 | Simons, Sarah | 16 Mar 1796 | Burlington, Bradford County, PA | I4273 | Clark-Hart |
25 | Treadway, John Ward | 10 Aug 1810 | Burlington, Bradford County, PA | I4332 | Clark-Hart |
26 | Wilcox, Sally | 12 Apr 1802 | Burlington, Bradford County, PA | I4309 | Clark-Hart |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Campbell, James | 1851 | Burlington, Bradford County, PA | I4807 | Clark-Hart |
2 | Clark, Billings | 2 Mar 1836 | Burlington, Bradford County, PA | I4282 | Clark-Hart |
3 | Clark, Cephas | 1877 | Burlington, Bradford County, PA | I4284 | Clark-Hart |
4 | Clark, John T | 8 Aug 1839 | Burlington, Bradford County, PA | I4817 | Clark-Hart |
5 | Clark, Lura | 1828 | Burlington, Bradford County, PA | I4816 | Clark-Hart |
6 | Clark, Melissa | 15 Apr 1874 | Burlington, Bradford County, PA | I4292 | Clark-Hart |
7 | Clark, Ursula | 29 Apr 1885 | Burlington, Bradford County, PA | I4287 | Clark-Hart |
8 | Knapp, Mary C | 19 Jan 1846 | Burlington, Bradford County, PA | I4301 | Clark-Hart |
9 | Knapp, Mortimer | 8 Sep 1894 | Burlington, Bradford County, PA | I4300 | Clark-Hart |
10 | Lane, Zephaniah | 9 Feb 1873 | Burlington, Bradford County, PA | I4314 | Clark-Hart |
11 | Morgan, Oscar Gustavus | 7 Jun 1920 | Burlington, Bradford County, PA | I4306 | Clark-Hart |
12 | Nichols, Cullen F | 17 May 1902 | Burlington, Bradford County, PA | I4318 | Clark-Hart |
13 | Nichols, Earl | 26 Jun 1866 | Burlington, Bradford County, PA | I4310 | Clark-Hart |
14 | Nichols, James W | 3 Feb 1913 | Burlington, Bradford County, PA | I4319 | Clark-Hart |
15 | Waters, Anne | 1907 | Burlington, Bradford County, PA | I4322 | Clark-Hart |
16 | Wilcox, Sally | 2 Jan 1843 | Burlington, Bradford County, PA | I4309 | Clark-Hart |