Tree: Clark-Hart
Latitude: 40.4107964, Longitude: -75.2479061Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bowman, William | 1728 | Bucks County, PA | I4755 | Clark-Hart |
2 | Hart, John | Before 1740 | Bucks County, PA | I4876 | Clark-Hart |
3 | Hart, Colonel William | 13 Mar 1748 | Bucks County, PA | I2924 | Clark-Hart |
4 | Harvey, Rebecca | 1762 | Bucks County, PA | I4780 | Clark-Hart |
5 | McNeely, Elizabeth | 1760 | Bucks County, PA | I4857 | Clark-Hart |
6 | McNeely, John III | 1759 | Bucks County, PA | I4856 | Clark-Hart |
7 | McNeely, II, John | 1724 | Bucks County, PA | I89 | Clark-Hart |
8 | Means, Elizabeth | 1753 | Bucks County, PA | I4458 | Clark-Hart |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Means, Elizabeth | 1841 | Bucks County, PA | I4458 | Clark-Hart |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Bowman / Hart | 23 Mar 1756 | Bucks County, PA | F1473 | Clark-Hart |
2 | McNeely, II / Hart | Abt 1758 | Bucks County, PA | F1498 | Clark-Hart |